SL 4x2 Extended Cab 6.6 ft. box 143.5 in. WB
2012 GMC Sierra 1500 Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/100,000 |
Warranty - Corrosion perforation (mths/miles) | 72/100,000 |
Warranty - Roadside assistance (mths/miles) | 60/100,000 |
Mechanical | |
Engine | 4.8L V-8 |
Engine - valvetrain | OHV |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | N/A |
Drive type | rear-wheel |
4WD shift | N/A |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | heavy duty |
Front suspension type | short and long arm |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | leaf |
Rear shocks | gas-pressurized |
Rear springs | leaf |
Electronic stability system | StabiliTrak w/Proactive Roll Avoidance |
Sequential shift control | N/A |
Transmission | 4-spd auto w/OD |
Axle ratio | 3.23 |
Remote vehicle starting system | N/A |
Traction control | ABS and driveline |
Interior | |
Driver information center | std |
Tachometer | std |
Trip computer | opt |
Water temp gauge | std |
Voltage gauge | N/A |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | front and rear |
Lighting - dome light | fade |
Illuminated vanity mirrors | N/A |
Rear window defogger | opt |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air conditioning, front | manual |
Underseat ducts | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Overhead console | mini |
Floor console | N/A |
Floor mats | rubber front and rear |
Instrumentation | analog |
Oil pressure gauge | N/A |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | auto on/off |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | body-colored |
Bodyside insert | N/A |
Grille trim | chrome |
Fog/driving lights | N/A |
Door count | 4 doors |
Rear cargo door | tailgate |
Tinted windows | deep |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Mirrors, auto dimming | N/A |
Sunroof | N/A |
Pickup box | regular |
Pickup cargo box light | std |
Pickup truck tonneau cover | soft |
Pickup bed liner | opt |
Rear step bumper | std |
Tires | P245/70SR17.0 BSW AS |
Wheels | 17" styled steel |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Mud flaps | opt |
Headlights | halogen |
Delay off headlamps | std |
Daytime running lights | std |
Convenience | |
Exterior temperature display | N/A |
Compass | N/A |
Cruise control | std |
12V DC power outlet | 2 |
Ashtray | std |
Front windows | power |
Rear windows | power |
1-touch window down | driver |
Programmable garage door opener | N/A |
Retained accessory power | std |
Adjustable pedals | N/A |
Occupancy sensor | std |
In-Vehicle Assistance Service | OnStar Directions & Connections |
Automatic Crash Response (airbags and/or sensors) | OnStar Directions & Connections |
Emergency Services | OnStar Directions & Connections |
Crisis Assist | OnStar Directions & Connections |
Stolen Vehicle Assistance | OnStar Directions & Connections |
Remote Door Unlock | OnStar Directions & Connections |
Roadside Assistance | OnStar Directions & Connections |
Remote Horn and Lights | OnStar Directions & Connections |
Turn-by-Turn Navigation | OnStar Directions & Connections |
Hands-Free Calling | OnStar Directions & Connections |
Vehicle Diagnostics | OnStar Directions & Connections |
Stolen-vehicle tracking | std |
Illuminated entry | std |
Parking assist | N/A |
Remote keyless entry | keyfob (front doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | N/A |
Ignition disable | std |
Theft deterrent radio | TheftLock |
Low tire pressure warning | std |
Entertainment | |
Radio | SiriusXM AM/FM/Satellite, seek-scan |
CD player | in-dash mounted single |
MP3 capability | std |
Auxiliary input jack | std |
DVD-Audio | N/A |
Steering wheel audio controls | opt |
Rear seat audio controls | N/A |
Speakers | 6 |
Amplifier | N/A |
Equalizer | automatic |
Speed sensitive Volume | std |
Entertainment system | N/A |
Navigation system | N/A |
1st row LCD screen | N/A |
2nd row LCD screen | N/A |
Bluetooth Compatibility | opt |
Comfort | |
Front seat type | split-bench |
Standard seating | 6 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Lumbar support | driver |
Front armrests | center |
Front head restraints | adjustable |
Heated front seats | N/A |
Cooled front seats | N/A |
Memory | N/A |
Rear seats | full bench |
Rear armrest | N/A |
Rear head restraints | 2 - adjustable |
Seat trim | cloth |