SXT 4dr All-wheel Drive
2012 Dodge Durango Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/100,000 |
Warranty - Corrosion perforation (mths/miles) | 60/100,000 |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 3.6L V-6 |
Engine - valvetrain | DOHC |
Recommended fuel | regular unleaded |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | all wheel |
4WD shift | N/A |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | regular |
Automatic level control | rear |
Front suspension type | short and long arm |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | std |
Sequential shift control | std |
Transmission | 5-spd auto w/OD |
Axle ratio | 3.09 |
Remote vehicle starting system | N/A |
Traction control | ABS and driveline |
Interior | |
Driver information center | std |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - glovebox | std |
Lighting - map lights | front and rear |
Lighting - dome light | fade |
Lighting - cargo light | std |
Illuminated vanity mirrors | N/A |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | N/A |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air conditioning, front | dual zone automatic |
Air filter | std |
Air conditioning, rear | with separate controls |
Cargo tie downs | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Overhead console | mini with storage |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | digital/analog |
Oil pressure gauge | std |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st, 2nd and 3rd row |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | fully automatic |
Antenna | fixed |
Body material | galvanized steel/aluminum |
Paint | clearcoat monotone |
Bodyside insert | chrome |
Grille trim | colored w/chrome surround |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | deep |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Mirrors, auto dimming | N/A |
Sunroof | 1st row regular express open/close sliding and tilting glass |
Roof rack | N/A |
Roof rails | opt |
Rear step bumper | std |
Tires | P265/60TR18.0 BSW AT |
Wheels | 18" silver aluminum |
Spare tire and wheel | compact steel |
Windshield wipers - front | variable intermittent |
Windshield wipers - rain sensing | N/A |
Rear window wipers | fixed interval |
Headlights | halogen |
Delay off headlamps | std |
Daytime running lights | opt |
Convenience | |
Exterior temperature display | std |
Compass | std |
Cruise control | std |
Adaptive cruise control | N/A |
12V DC power outlet | 3 |
Front windows | power |
Rear windows | power |
1-touch window up | driver and passenger |
1-touch window down | driver and passenger |
Programmable garage door opener | N/A |
Fuel door release | power |
Retained accessory power | std |
Voice recorder | opt |
Occupancy sensor | std |
Illuminated entry | std |
Parking assist | Parksense |
Remote keyless entry | keyfob (all doors) |
Keyless access system | N/A |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | N/A |
Ignition disable | Sentry Key |
Blind spot sensor | N/A |
Low tire pressure warning | std |
Entertainment | |
Radio | SIRIUS AM/FM/Satellite, seek-scan |
CD player | in-dash mounted single |
MP3 capability | std |
Auxiliary input jack | std |
DVD-Audio | opt |
Steering wheel audio controls | std |
Voice recognition | opt |
Speakers | 6 |
Amplifier | opt |
Equalizer | automatic |
Entertainment system | N/A |
Navigation system | Garmin with voice activation |
1st row LCD screen | 1 |
2nd row LCD screen | N/A |
Bluetooth Compatibility | opt |
Comfort | |
Front seat type | bucket |
Standard seating | 7 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Lumbar support | driver |
Fold flat front passenger seat | std |
Front armrests | center |
Front head restraints | adjustable w/tilt |
Heated front seats | N/A |
Cooled front seats | N/A |
Memory | N/A |
Rear seats | 60-40 split-bench |
Rear armrest | std |
Rear head restraints | 3 - fixed |
Heated rear seats | N/A |
3rd row seats | 50-50 split-bench |
Seat trim | cloth |