LTZ 4x2 Crew Cab 6.6 ft. box 153.7 in. WB
2011 Chevrolet Silverado 2500HD Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/100,000 |
Warranty - Corrosion perforation (mths/miles) | 72/100,000 |
Warranty - Roadside assistance (mths/miles) | 60/100,000 |
Mechanical | |
Engine | 6.0L V-8 |
Engine - valvetrain | OHV |
Turbocharger | intercooled turbo |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | rear-wheel |
4WD shift | N/A |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | re-circulating ball |
Suspension tuning | heavy duty |
Front suspension type | short and long arm |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | torsion bar |
Rear suspension type | leaf |
Rear shocks | gas-pressurized |
Rear springs | leaf |
Electronic stability system | StabiliTrak w/Proactive Roll Avoidance |
Transmission | 6-spd auto w/OD |
Axle ratio | 3.73 |
Locking/limited slip differential | std |
Remote vehicle starting system | std |
Traction control | ABS and driveline |
Interior | |
Driver information center | std |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Voltage gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | front and rear |
Lighting - dome light | fade |
Illuminated vanity mirrors | driver and passenger |
Rear window defogger | std |
Rear view mirror | auto-dimming day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather/metal-look |
Air conditioning, front | dual zone automatic |
Underseat ducts | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Overhead console | mini |
Floor console | full |
Floor mats | rubber front and rear |
Instrumentation | analog |
Oil pressure gauge | std |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | auto on/off |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | body-colored |
Grille trim | chrome |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | tailgate |
Tinted windows | deep |
Rear window type | fixed |
Mirrors | dual power remote w/tilt down |
Heated door mirrors | std |
Mirrors, auto dimming | driver |
Sunroof | 1st row exterior express open sliding and tilting glass |
Pickup box | regular |
Pickup cargo box light | std |
Pickup truck tonneau cover | hard |
Pickup bed extender | opt |
Pickup bed liner | opt |
Rear step bumper | std |
Tires | LT265/70SR18.0E BSW AS |
Wheels | 18" polished forged aluminum |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Mud flaps | opt |
Headlights | halogen |
Delay off headlamps | std |
Daytime running lights | std |
Convenience | |
Exterior temperature display | std |
Compass | std |
Cruise control | std |
12V DC power outlet | 4 |
Ashtray | N/A |
Front windows | power |
Rear windows | power |
1-touch window down | driver and passenger |
Programmable garage door opener | opt |
Retained accessory power | std |
Adjustable pedals | power |
In-Vehicle Assistance Service | OnStar Directions & Connections |
Automatic Crash Response (airbags and/or sensors) | OnStar Directions & Connections |
Emergency Services | OnStar Directions & Connections |
Crisis Assist | OnStar Directions & Connections |
Stolen Vehicle Assistance | OnStar Directions & Connections |
Remote Door Unlock | OnStar Directions & Connections |
Roadside Assistance | OnStar Directions & Connections |
Remote Horn and Lights | OnStar Directions & Connections |
Turn-by-Turn Navigation | OnStar Directions & Connections |
Hands-Free Calling | OnStar Directions & Connections |
Vehicle Diagnostics | OnStar Directions & Connections |
Stolen-vehicle tracking | std |
Illuminated entry | std |
Parking assist | UltraSonic |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | PASSLock II |
Theft deterrent radio | TheftLock |
Low tire pressure warning | std |
Entertainment | |
Radio | XM AM/FM/Satellite, seek-scan |
CD player | in-dash mounted single |
MP3 capability | std |
Auxiliary input jack | std |
DVD-Audio | opt |
Steering wheel audio controls | std |
Rear seat audio controls | opt |
Speakers | 7 Bose |
Amplifier | std |
Equalizer | automatic |
Speed sensitive Volume | std |
Entertainment system | with DVD |
Navigation system | yes with voice activation |
1st row LCD screen | 1 |
2nd row LCD screen | 1 |
Bluetooth Compatibility | std |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 8-way power |
Front passenger seat direction controls | 8-way power |
Lumbar support | driver and passenger |
Front armrests | center |
Front head restraints | adjustable |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Memory | driver |
Rear seats | 60-40 split-bench |
Rear armrest | std |
Rear head restraints | 2 - adjustable |
Seat trim | leather |