Base 4dr All-wheel Drive Sedan
2010 Lexus IS 250 Specs
Interior | |
Front head room | 37 " |
Rear head room | 37 " |
Front shoulder room | 54 " |
Rear shoulder room | 53 " |
Front hip room | 54 " |
Rear hip room | 54 " |
Front leg room | 43.9 " |
Rear leg room | 30.6 " |
Luggage capacity | 13.0 cu.ft. |
Maximum cargo capacity | 13.0 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 180.3 " |
Body width | 70.9 " |
Body height | 56.7 " |
Wheelbase | 107.5 " |
Ground clearance | 5.3 " |
Curb | 3,651 lbs. |
Gross weight | 4,615 lbs. |
Fuel | |
Fuel tank capacity | 17.1 gal. |
EPA mileage estimates | 20 City / 26 Hwy |
Performance | |
Base engine size | 2.5 liters |
Base engine type | V-6 |
Horsepower | 204 hp |
Horsepower rpm | 6,400 |
Torque | 185 lb-ft. |
Torque rpm | 4,800 |
Drive type | all-wheel drive |
Turning radius | 17.7 '' |