4.6 4dr Rear-wheel Drive Sedan
2010 Hyundai Genesis Specs
Interior | |
Front head room | 38 " |
Rear head room | 38 " |
Front shoulder room | 58 " |
Rear shoulder room | 58 " |
Front hip room | 55 " |
Rear hip room | 54 " |
Front leg room | 44.3 " |
Rear leg room | 38.6 " |
Luggage capacity | 15.9 cu.ft. |
Maximum cargo capacity | 15.9 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 195.9 " |
Body width | 74.4 " |
Body height | 58.3 " |
Wheelbase | 115.6 " |
Ground clearance | 5.2 " |
Curb | 4,120 lbs. |
Gross weight | 5,115 lbs. |
Fuel | |
Fuel tank capacity | 20.3 gal. |
EPA mileage estimates | 17 City / 25 Hwy |
Performance | |
Base engine size | 4.6 liters |
Base engine type | V-8 |
Horsepower | 375 hp |
Horsepower rpm | 6,500 |
Torque | 333 lb-ft. |
Torque rpm | 3,500 |
Drive type | rear-wheel |
Turning radius | 18.0 '' |