Base 4x4
2010 GMC Yukon Hybrid Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/100,000 |
Warranty - Corrosion perforation (mths/miles) | 72/100,000 |
Warranty - Roadside assistance (mths/miles) | 60/100,000 |
Mechanical | |
Engine | 6.0L V-8 |
Engine - valvetrain | OHV |
Recommended fuel | gasoline hybrid |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | four-wheel |
4WD shift | electronic |
Engine block heater | N/A |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | touring |
Ride control | N/A |
Adaptive suspension | N/A |
Automatic level control | N/A |
Front suspension type | short and long arm |
Front anti-roll bar | std |
Front shocks | premium |
Front springs | coil |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | premium |
Rear springs | coil |
Electronic stability system | std |
Sequential shift control | std |
Transmission | 4-spd w/OD |
Axle ratio | 3.08 |
Locking/limited slip differential | std |
Remote vehicle starting system | std |
Traction control | ABS and driveline |
Interior | |
Driver information center | std |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | front and rear |
Lighting - dome light | fade |
Lighting - cargo light | std |
Illuminated vanity mirrors | driver and passenger |
Rear window defogger | std |
Rear view mirror | auto-dimming day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather/metal-look |
Air conditioning, front | dual zone automatic |
Air conditioning, rear | with separate controls |
Underseat ducts | std |
Cargo tie downs | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Overhead console | mini |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Oil pressure gauge | std |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st, 2nd and 3rd row |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | fully automatic |
Antenna | window grid |
Body material | galvanized steel/aluminum |
Paint | clearcoat monotone |
Bodyside moldings | body-colored |
Bodyside insert | N/A |
Grille trim | chrome |
Fog/driving lights | N/A |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | deep |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Mirrors, auto dimming | driver |
Sunroof | 1st row regular express open/close sliding and tilting glass |
Spoiler | lip |
Roof rack | N/A |
Rear step bumper | std |
Tires | P265/65SR18.0 BSW AS |
Wheels | 18" silver aluminum |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | fixed interval |
Running boards | std |
Headlights | halogen |
Delay off headlamps | std |
Daytime running lights | std |
Convenience | |
Exterior temperature display | std |
Compass | std |
Cruise control | std |
12V DC power outlet | 5 |
Front windows | power |
Rear windows | power |
1-touch window down | driver |
Programmable garage door opener | std |
Remote trunk release | N/A |
Retained accessory power | std |
Adjustable pedals | power |
Air compressor | std |
Occupancy sensor | std |
In-Vehicle Assistance Service | OnStar Directions & Connections |
Automatic Crash Response (airbags and/or sensors) | OnStar Directions & Connections |
Emergency Services | OnStar Directions & Connections |
Crisis Assist | OnStar Directions & Connections |
Stolen Vehicle Assistance | OnStar Directions & Connections |
Remote Door Unlock | OnStar Directions & Connections |
Roadside Assistance | OnStar Directions & Connections |
Remote Horn and Lights | OnStar Directions & Connections |
Turn-by-Turn Navigation | OnStar Directions & Connections |
Hands-Free Calling | OnStar Directions & Connections |
Vehicle Diagnostics | OnStar Directions & Connections |
Stolen-vehicle tracking | std |
Illuminated entry | std |
Parking assist | UltraSonic |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | Passkey III |
Theft deterrent radio | std |
Blind spot sensor | N/A |
Low tire pressure warning | std |
Entertainment | |
Radio | XM AM/FM/Satellite, seek-scan |
CD player | in-dash mounted single |
MP3 capability | std |
Auxiliary input jack | std |
DVD-Audio | opt |
Steering wheel audio controls | std |
Rear seat audio controls | std |
Speakers | 9 Bose |
Amplifier | std |
Equalizer | automatic |
Speed sensitive Volume | std |
Entertainment system | with DVD and digital media |
Navigation system | yes with voice activation |
1st row LCD screen | 1 |
2nd row LCD screen | 1 |
Bluetooth Compatibility | std |
Comfort | |
Front seat type | bucket |
Standard seating | 8 passengers |
Front driver seat direction controls | 6-way power |
Front passenger seat direction controls | 6-way power |
Lumbar support | driver and passenger |
Front armrests | center |
Front head restraints | adjustable |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Cooled front seats | N/A |
Memory | N/A |
Rear seats | 60-40 split-bench |
Rear armrest | std |
Rear head restraints | 2 - adjustable |
Heated rear seats | N/A |
3rd row seats | 50-50 split-bench |
Seat trim | leather |