Base 4dr All-wheel Drive
2009 Lexus GS 350 Specs
Interior | |
Front head room | 38 " |
Rear head room | 37 " |
Front shoulder room | 56 " |
Rear shoulder room | 55 " |
Front hip room | 54 " |
Rear hip room | 51 " |
Front leg room | 43.5 " |
Rear leg room | 36.4 " |
Luggage capacity | 12.7 cu.ft. |
Maximum cargo capacity | 12.7 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 190.0 " |
Body width | 71.7 " |
Body height | 56.5 " |
Wheelbase | 112.2 " |
Ground clearance | 5.5 " |
Curb | 3,965 lbs. |
Gross weight | 4,674 lbs. |
Fuel | |
Fuel tank capacity | 18.8 gal. |
EPA mileage estimates | 18 City / 25 Hwy |
Performance | |
Base engine size | 3.5 liters |
Base engine type | V-6 |
Horsepower | 303 hp |
Horsepower rpm | 6,200 |
Torque | 274 lb-ft. |
Torque rpm | 3,600 |
Drive type | all-wheel drive |
Turning radius | 18.7 '' |