SLT 4x2 Quad Cab 140.5 in. WB SRW
2009 Dodge Ram 3500 Specs
Interior | |
Front head room | 41 " |
Rear head room | 40 " |
Front shoulder room | 67 " |
Rear shoulder room | 67 " |
Front hip room | 65 " |
Rear hip room | 65 " |
Front leg room | 41.0 " |
Rear leg room | 36.4 " |
Luggage capacity | 41.0 cu.ft. |
Maximum cargo capacity | 41.0 cu.ft. |
Standard seating | 6 |
Exterior | |
Length | 227.7 " |
Body width | 79.9 " |
Body height | 78.1 " |
Wheelbase | 140.5 " |
Ground clearance | 7.4 " |
Curb | 6,644 lbs. |
Gross weight | 10,100 lbs. |
Fuel | |
Fuel tank capacity | 34.0 gal. |
Performance | |
Base engine size | 6.7 liters |
Base engine type | I-6 |
Horsepower | 350 hp |
Horsepower rpm | 3,000 |
Torque | 610 lb-ft. |
Torque rpm | 1,400 |
Payload | 3,460 lbs. |
Maximum towing capacity | 14,300 lbs. |
Drive type | rear-wheel |
Turning radius | 22.3 '' |