SXT/SLT 4x2 Mega Cab 160.5 in. WB
2009 Dodge Ram 2500 Specs
Interior | |
Front head room | 41 " |
Rear head room | 41 " |
Front shoulder room | 67 " |
Rear shoulder room | 67 " |
Front hip room | 65 " |
Rear hip room | 64 " |
Front leg room | 41.0 " |
Rear leg room | 44.2 " |
Luggage capacity | 7.6 cu.ft. |
Maximum cargo capacity | 72.2 cu.ft. |
Standard seating | 6 |
Exterior | |
Length | 247.7 " |
Body width | 79.5 " |
Body height | 75.0 " |
Wheelbase | 160.5 " |
Ground clearance | 7.1 " |
Curb | 5,983 lbs. |
Gross weight | 8,800 lbs. |
Fuel | |
Fuel tank capacity | 34.0 gal. |
Performance | |
Base engine size | 5.7 liters |
Base engine type | V-8 |
Horsepower | 383 hp |
Horsepower rpm | 5,600 |
Torque | 400 lb-ft. |
Torque rpm | 4,000 |
Payload | 2,820 lbs. |
Maximum towing capacity | 12,950 lbs. |
Drive type | rear-wheel |
Turning radius | 26.0 '' |