SE 4dr 4x2
2009 Dodge Durango Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | unlimited/unlimited |
Warranty - Corrosion perforation (mths/miles) | 60/100,000 |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 3.7L V-6 |
Engine - valvetrain | SOHC |
Recommended fuel | regular unleaded |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | rear-wheel |
4WD shift | N/A |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | heavy duty |
Front suspension type | short and long arm |
Front anti-roll bar | std |
Front shocks | heavy duty |
Front springs | torsion bar |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | heavy duty |
Rear springs | coil |
Electronic stability system | std |
Transmission | 4-spd auto w/OD |
Axle ratio | 3.92 |
Remote vehicle starting system | opt |
Traction control | ABS and driveline |
Interior | |
Tachometer | std |
Trip computer | N/A |
Water temp gauge | std |
Low fuel warning | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Illuminated vanity mirrors | N/A |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | passenger |
Seatback storage pockets | N/A |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air conditioning, front | manual |
Air conditioning, rear | with separate controls |
Underseat ducts | std |
Cargo concealed storage | std |
Cargo tie downs | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Overhead console | N/A |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Height adjustable safety belts | front and rear |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | N/A |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | body-colored |
Bodyside insert | N/A |
Grille trim | chrome |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | deep |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Mirrors, auto dimming | N/A |
Sunroof | N/A |
Roof rack | N/A |
Roof rails | std |
Rear step bumper | std |
Tires | P245/70SR17.0 BSW AT |
Wheels | 17" silver styled steel |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | variable intermittent |
Running boards | opt |
Headlights | halogen |
Delay off headlamps | N/A |
Daytime running lights | opt |
Convenience | |
Cruise control | std |
12V DC power outlet | 3 |
Front windows | power |
Rear windows | power |
1-touch window up | driver and passenger |
1-touch window down | driver and passenger |
Programmable garage door opener | N/A |
Voice recorder | N/A |
Adjustable pedals | N/A |
Occupancy sensor | std |
Illuminated entry | std |
Parking assist | N/A |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | N/A |
Ignition disable | Sentry Key |
Low tire pressure warning | std |
Entertainment | |
Radio | AM/FM/Satellite-prep, seek-scan |
CD player | in-dash mounted single |
CD changer compatible | std |
MP3 capability | std |
Auxiliary input jack | std |
DVD-Audio | N/A |
Steering wheel audio controls | N/A |
Voice recognition | N/A |
Speakers | 4 |
Amplifier | N/A |
Equalizer | N/A |
Entertainment system | N/A |
Navigation system | N/A |
1st row LCD screen | N/A |
2nd row LCD screen | N/A |
Bluetooth Compatibility | N/A |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Lumbar support | N/A |
Front armrests | center |
Front head restraints | adjustable |
Heated front seats | N/A |
Memory | N/A |
Rear seats | 40-20-40 split-bench |
Rear armrest | std |
Rear head restraints | 3 - adjustable |
Heated rear seats | N/A |
3rd row seats | full bench |
Seat trim | cloth |