SCCS T2 Champion Edition 2dr Convertible
2008 Pontiac Solstice Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/100,000 |
Warranty - Corrosion perforation (mths/miles) | 72/100,000 |
Warranty - Roadside assistance (mths/miles) | 60/100,000 |
Mechanical | |
Engine | 2.0L I-4 |
Engine - valvetrain | DOHC |
Turbocharger | intercooled turbo |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | rear-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | sport |
Front suspension type | short and long arm |
Front anti-roll bar | std |
Front shocks | Bilstein |
Front springs | coil |
Rear suspension type | short and long arm |
Rear anti-roll bar | std |
Rear shocks | Bilstein |
Rear springs | coil |
Electronic stability system | StabiliTrak |
Transmission | 5-spd man w/OD |
Axle ratio | 3.73 |
Locking/limited slip differential | std |
Traction control | ABS and driveline |
Interior | |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather/metal-look |
Air conditioning, front | manual |
Clock | in-radio display |
Cupholders | front |
Gear shift knob trim | leather |
Floor console | full |
Floor mats | carpet front |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | fully automatic |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Grille trim | silver |
Fog/driving lights | front |
Door count | 2 doors |
Rear cargo door | trunk |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Convertible top | manual |
Convertible roof glass rear window | std |
Spoiler | lip |
Tires | P245/45WR18.0 BSW performance |
Wheels | 18" chrome aluminum |
Windshield wipers - front | variable intermittent |
Headlights | halogen |
Delay off headlamps | std |
Daytime running lights | std |
Convenience | |
Cruise control | std |
12V DC power outlet | 1 |
Front windows | power |
1-touch window down | driver |
Remote trunk release | power |
Retained accessory power | std |
Air compressor | std |
Occupancy sensor | std |
In-Vehicle Assistance Service | OnStar Safe & Sound |
Automatic Crash Response (airbags and/or sensors) | OnStar Safe & Sound |
Emergency Services | OnStar Safe & Sound |
Crisis Assist | OnStar Safe & Sound |
Stolen Vehicle Assistance | OnStar Safe & Sound |
Remote Door Unlock | OnStar Safe & Sound |
Roadside Assistance | OnStar Safe & Sound |
Remote Horn and Lights | OnStar Safe & Sound |
Hands-Free Calling | OnStar Safe & Sound |
Vehicle Diagnostics | OnStar Safe & Sound |
Stolen-vehicle tracking | std |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | PASS-Key III+ |
Theft deterrent radio | THEFTLOCK |
Low tire pressure warning | std |
Entertainment | |
Radio | XM AM/FM/Satellite, seek-scan |
CD player | in-dash mounted 6-disc |
MP3 capability | std |
Auxiliary input jack | std |
Steering wheel audio controls | std |
Speakers | 7 Monsoon |
Amplifier | std |
Equalizer | automatic |
Speed sensitive Volume | std |
Comfort | |
Front seat type | bucket |
Standard seating | 2 passengers |
Front driver seat direction controls | 2-way power |
Front passenger seat direction controls | 4-way |
Front head restraints | fixed |
Seat trim | leather |