LX Front-wheel Drive
2008 Honda Element Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Mechanical | |
Engine | 2.4L I-4 |
Engine - valvetrain | DOHC |
Recommended fuel | regular unleaded |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | front-wheel |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | double wishbone |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | VSA(R) |
Transmission | 5-spd man w/OD |
Axle ratio | 4.77 |
Traction control | ABS and driveline |
Interior | |
Tachometer | std |
Water temp gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | N/A |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | N/A |
Seatback storage pockets | N/A |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | plastic/vinyl |
Air conditioning, front | manual |
Air filter | std |
Underseat ducts | std |
Auxiliary visors | dual |
Cargo net | opt |
Cargo tie downs | std |
Clock | in-radio |
Cupholders | front and rear |
Gear shift knob trim | plastic/rubber |
Overhead console | N/A |
Floor console | partial |
Floor mats | rubber front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Seatbelt pre-tensioners | front |
Exterior | |
Antenna | integrated roof |
Body material | composite/galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | colored |
Grille trim | metal-look |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | liftgate/tailgate |
Tinted windows | deep |
Rear window type | flip-up |
Mirrors | dual power remote |
2nd row sunroof | N/A |
Spoiler | lip |
Roof rack | opt |
Rear step bumper | opt |
Tires | P215/70SR16.0 BSW AS |
Wheels | 16" steel |
Spare tire and wheel | compact steel |
Windshield wipers - front | fixed interval |
Rear window wipers | fixed interval |
Mud flaps | opt |
Headlights | halogen |
Convenience | |
Cruise control | std |
12V DC power outlet | 1 |
Ashtray | opt |
Front windows | power |
Rear windows | vented |
1-touch window up | driver |
1-touch window down | driver |
Remote trunk release | mechanical |
Occupancy sensor | std |
Illuminated entry | std |
Remote keyless entry | keyfob (front doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | opt |
Ignition disable | std |
Theft deterrent radio | N/A |
Low tire pressure warning | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | opt |
CD player | in-dash mounted single |
CD changer compatible | std |
MP3 capability | N/A |
Auxiliary input jack | N/A |
Steering wheel audio controls | N/A |
Speakers | 4 |
Amplifier | N/A |
Comfort | |
Front seat type | bucket |
Standard seating | 4 passengers |
Front driver seat direction controls | 6-way |
Front passenger seat direction controls | 4-way |
Front armrests | driver |
Front head restraints | adjustable |
Rear seats | 50-50 split-bench |
Rear head restraints | 2 - adjustable |
Seat trim | FXC(TM) premium cloth |