Turbo 4dr All-wheel Drive
2006 Porsche Cayenne Specs
Interior | |
Front head room | 40 " |
Rear head room | 39 " |
Front shoulder room | 58 " |
Rear shoulder room | 57 " |
Front hip room | 57 " |
Rear hip room | 53 " |
Front leg room | 40.6 " |
Rear leg room | 36.0 " |
Luggage capacity | 19.1 cu.ft. |
Maximum cargo capacity | 62.5 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 188.3 " |
Body width | 75.9 " |
Body height | 66.9 " |
Wheelbase | 112.4 " |
Ground clearance | 6.2 " |
Curb | 5,200 lbs. |
Gross weight | 6,790 lbs. |
Fuel | |
Fuel tank capacity | 26.4 gal. |
EPA mileage estimates | 13 City / 18 Hwy |
Performance | |
Base engine size | 4.5 liters |
Base engine type | V-8 |
Horsepower | 450 hp |
Horsepower rpm | 6,000 |
Torque | 460 lb-ft. |
Torque rpm | 2,250 |
Maximum towing capacity | 7,716 lbs. |
Drive type | all-wheel drive |
Turning radius | 19.2 '' |