Base 2dr Convertible
2006 Honda S2000 Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Mechanical | |
Engine | 2.2L I-4 |
Engine - valvetrain | DOHC |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | rear-wheel |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | double wishbone |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | double wishbone |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | std |
Transmission | 6-spd man w/OD |
Axle ratio | 4.10 |
Locking/limited slip differential | std |
Traction control | ABS and driveline |
Interior | |
Tachometer | std |
Water temp gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | front |
Lighting - dome light | regular |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | passenger |
Seatback storage pockets | 2 |
Steering wheel material | leather |
Air conditioning, front | manual |
Air filter | std |
Cargo net | opt |
Clock | in-radio display |
Cupholders | front |
Gear shift knob trim | leather/aluminum |
Floor console | full |
Floor mats | carpet front |
Instrumentation | digital |
Airbags, frontal | driver and front passenger |
Seatbelt pre-tensioners | front |
Exterior | |
Antenna | fixed |
Body material | galvanized steel/aluminum |
Paint | clearcoat monotone |
Door count | 2 doors |
Rear cargo door | trunk |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Convertible top | power |
Convertible roof glass rear window | std |
Spoiler | lip |
Tires - front | P215/45WR17.0 BSW performance |
Tires - rear | 245/40WR17 |
Wheels | 17" machined aluminum |
Spare tire and wheel | compact steel |
Windshield wipers - front | fixed interval |
Headlights | high intensity low beam |
Convenience | |
Exterior temperature display | std |
Cruise control | std |
12V DC power outlet | 1 |
Ashtray | opt |
Front windows | power |
1-touch window down | driver |
Fuel door release | mechanical |
Remote trunk release | power |
Occupancy sensor | std |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | opt |
Ignition disable | std |
Theft deterrent radio | std |
Entertainment | |
Radio | AM/FM/Satellite-prep, seek-scan |
CD player | in-dash mounted single |
Speakers | 8 |
Comfort | |
Front seat type | bucket |
Standard seating | 2 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Front head restraints | fixed |
Seat trim | leather |