EX-P Front-wheel Drive
2006 Honda Element Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Mechanical | |
Engine | 2.4L I-4 |
Engine - valvetrain | DOHC |
Recommended fuel | regular unleaded |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | front-wheel |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | double wishbone |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Transmission | 5-spd man w/OD |
Axle ratio | 4.77 |
Interior | |
Tachometer | std |
Water temp gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | plastic/vinyl |
Air conditioning, front | manual |
Air filter | std |
Underseat ducts | std |
Auxiliary visors | dual |
Cargo net | opt |
Cargo tie downs | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | plastic/rubber |
Overhead console | mini with storage |
Floor console | partial |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Antenna | integrated roof |
Body material | composite/galvanized steel |
Paint | clearcoat monotone |
Grille trim | black |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | liftgate/tailgate |
Tinted windows | deep |
Rear window type | flip-up |
Mirrors | dual power remote |
2nd row sunroof | with sunshade |
Spoiler | lip |
Roof rack | opt |
Tires | P215/70SR16.0 BSW AS |
Wheels | 16" silver aluminum |
Spare tire and wheel | compact steel |
Windshield wipers - front | fixed interval |
Rear window wipers | fixed interval |
Mud flaps | opt |
Headlights | halogen |
Convenience | |
Cruise control | std |
12V DC power outlet | 2 |
Ashtray | opt |
Front windows | power |
Rear windows | vented |
1-touch window up | driver |
1-touch window down | driver |
Remote trunk release | mechanical |
Occupancy sensor | std |
Illuminated entry | std |
Remote keyless entry | keyfob (front doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | opt |
Ignition disable | std |
Theft deterrent radio | std |
Entertainment | |
Radio | XM AM/FM/Satellite, seek-scan |
Cassette player | N/A |
CD player | in-dash mounted single |
CD changer compatible | std |
MP3 capability | std |
Auxiliary input jack | std |
Steering wheel audio controls | std |
Speakers | 7 |
Amplifier | std |
Comfort | |
Front seat type | bucket |
Standard seating | 4 passengers |
Front driver seat direction controls | 6-way |
Front passenger seat direction controls | 4-way |
Front armrests | driver and passenger |
Front head restraints | adjustable |
Rear seats | 50-50 split-bench |
Rear head restraints | 2 - adjustable |
Seat trim | FXC(TM) premium cloth |