Spider F1 2dr Convertible
2006 Ferrari F430 Equipment
Warranty | |
Warranty - Basic (mths/miles) | 24/unlimited |
Warrranty - Powertrain (mths/miles) | 24/unlimited |
Warranty - Corrosion perforation (mths/miles) | 24/unlimited |
Mechanical | |
Engine | 4.3L V-8 |
Engine - valvetrain | DOHC |
Brakes | Brembo 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | rear-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Ride control | std |
Adaptive suspension | std |
Height adjustable suspension | automatic w/driver control |
Front suspension type | double wishbone |
Front anti-roll bar | std |
Front shocks | premium |
Front springs | coil |
Rear suspension type | double wishbone |
Rear anti-roll bar | std |
Rear shocks | premium |
Rear springs | coil |
Electronic stability system | std |
Sequential shift control | std |
Transmission | 6-spd auto-shift man w/OD |
Axle ratio | 4.30 |
Locking/limited slip differential | std |
Traction control | driveline |
Interior | |
Tachometer | std |
Water temp gauge | std |
Lighting - glovebox | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | passenger |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Air conditioning, front | automatic |
Air filter | std |
Clock | in-dash |
Gear shift knob trim | N/A |
Floor console | full |
Floor mats | carpet front |
Instrumentation | analog |
Oil pressure gauge | std |
Airbags, frontal | driver and front passenger w/passenger front-impact cancellable |
Height adjustable safety belts | N/A |
Seatbelt pre-tensioners | front |
Exterior | |
Antenna | window grid |
Body material | aluminum |
Paint | clearcoat monotone |
Grille trim | black |
Door count | 2 doors |
Rear cargo door | N/A |
Tinted windows | light |
Rear window type | power |
Mirrors | dual power remote |
Convertible top | power |
Convertible roof glass rear window | std |
Spoiler | lip |
Tires - front | P225/35ZR19.0 BSW performance |
Tires - rear | 285/35ZR19 |
Wheels | 19" silver aluminum |
Spare tire and wheel | compact aluminum |
Windshield wipers - front | variable intermittent |
Headlights | high intensity low/high beam |
Headlight washer | std |
Convenience | |
Exterior temperature display | std |
12V DC power outlet | 1 |
Front windows | power |
Rear windows | fixed |
1-touch window down | driver |
Fuel door release | power |
Remote trunk release | power |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | std |
Low tire pressure warning | opt |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
CD player | in-dash mounted single |
MP3 capability | std |
Speakers | 4 brand |
Speed sensitive Volume | std |
Navigation system | opt |
Bluetooth Compatibility | opt |
Comfort | |
Front seat type | bucket |
Standard seating | 2 passengers |
Front driver seat direction controls | 4-way power |
Front passenger seat direction controls | 4-way power |
Lumbar support | driver and passenger |
Front head restraints | fixed |
Seat trim | leather |