LS w/1LS Front-wheel Drive Passenger Van
2006 Chevrolet Uplander Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 36/36,000 |
Warranty - Corrosion perforation (mths/miles) | 72/100,000 |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 3.5L V-6 |
Engine - valvetrain | OHV |
Recommended fuel | regular unleaded |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | front-wheel |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | comfort |
Automatic level control | N/A |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | regular |
Front springs | coil |
Rear suspension type | torsion beam |
Rear anti-roll bar | std |
Rear shocks | regular |
Rear springs | coil |
Electronic stability system | N/A |
Transmission | 4-spd auto w/OD |
Axle ratio | 3.29 |
Remote vehicle starting system | N/A |
Traction control | N/A |
Interior | |
Driver information center | N/A |
Tachometer | std |
Trip computer | N/A |
Water temp gauge | std |
Voltage gauge | N/A |
Low fuel warning | std |
Service interval warning | N/A |
Lighting - map lights | front and rear |
Lighting - dome light | fade |
Lighting - cargo light | std |
Illuminated vanity mirrors | N/A |
Rear window defogger | opt |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air conditioning, front | manual |
Air filter | std |
Air conditioning, rear | N/A |
Underseat ducts | std |
Cargo net | N/A |
Cargo tie downs | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Overhead console | N/A |
Floor mats | N/A |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | fully automatic |
Antenna | fixed |
Body material | galvanized steel/aluminum |
Paint | clearcoat monotone |
Bodyside moldings | black |
Grille trim | with body-colored bar |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | opt |
Spoiler | N/A |
Roof rails | N/A |
Rear step bumper | std |
Tires | P225/60SR17.0 BSW AS |
Wheels | 17" steel |
Spare tire and wheel | compact steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | fixed interval |
Headlights | halogen |
Delay off headlamps | N/A |
Daytime running lights | std |
Convenience | |
Compass | N/A |
Cruise control | opt |
12V DC power outlet | 2 |
Front windows | power |
Rear windows | fixed |
1-touch window down | driver |
Programmable garage door opener | N/A |
Retained accessory power | std |
Air compressor | N/A |
Occupancy sensor | std |
In-Vehicle Assistance Service | OnStar |
Automatic Crash Response (airbags and/or sensors) | OnStar |
Emergency Services | OnStar |
Crisis Assist | OnStar |
Stolen Vehicle Assistance | OnStar |
Remote Door Unlock | OnStar |
Roadside Assistance | OnStar |
Remote Horn and Lights | OnStar |
Hands-Free Calling | OnStar |
Vehicle Diagnostics | OnStar |
Stolen-vehicle tracking | std |
Illuminated entry | std |
Parking assist | N/A |
Remote keyless entry | keyfob (all doors) |
Panic alarm | opt |
Door locks | power |
Content theft deterrent alarm system | N/A |
Ignition disable | std |
First aid kit | N/A |
Theft deterrent radio | TheftLock |
Entertainment | |
Radio | AM/FM/Satellite-prep, seek-scan |
CD player | in-dash mounted single |
MP3 capability | std |
Steering wheel audio controls | N/A |
Rear seat audio controls | N/A |
Speakers | 4 performance |
Equalizer | automatic |
Speed sensitive Volume | std |
Entertainment system | N/A |
Navigation system | N/A |
1st row LCD screen | N/A |
2nd row LCD screen | N/A |
Comfort | |
Front seat type | bucket |
Standard seating | 7 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Front armrests | driver and passenger |
Front head restraints | adjustable |
Heated front seats | N/A |
Rear seats | bucket |
Rear head restraints | 2 - adjustable |
Rear childseat | N/A |
3rd row seats | 50-50 split-bench |
Seat trim | cloth |
3rd row fold into floor | N/A |