Touring Front-wheel Drive LWB Passenger Van
2005 Chrysler Town & Country Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 84/70,000 |
Warranty - Corrosion perforation (mths/miles) | 60/100,000 |
Warranty - Roadside assistance (mths/miles) | 84/70,000 |
Mechanical | |
Engine | 3.8L V-6 |
Engine - valvetrain | OHV |
Recommended fuel | regular unleaded |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | front-wheel |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | regular |
Automatic level control | rear |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | leaf |
Rear anti-roll bar | opt |
Rear shocks | gas-pressurized |
Rear springs | leaf |
Transmission | 4-spd auto w/OD |
Axle ratio | 3.43 |
Traction control | ABS |
Interior | |
Driver information center | opt |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Low fuel warning | std |
Lighting - map lights | front and rear |
Lighting - dome light | fade |
Lighting - cargo light | std |
Illuminated vanity mirrors | driver and passenger |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Air conditioning, front | dual zone manual |
Air filter | opt |
Air conditioning, rear | with separate controls |
Underseat ducts | std |
Auxiliary visors | N/A |
Cargo net | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Overhead console | mini with storage |
Floor console | removable |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side curtain | curtain 1st, 2nd and 3rd row |
Airbags, knee protection | driver |
Height adjustable safety belts | front and rear |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | fully automatic |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | body-colored |
Bodyside insert | chrome |
Grille trim | chrome |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | power liftgate |
Tinted windows | deep |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Mirrors, auto dimming | driver |
Sunroof | 1st row regular express open sliding and tilting glass |
Roof rack | std |
Roof rails | opt |
Rear step bumper | std |
Tires | P215/65TR16.0 LBL AS |
Wheels | 16" silver aluminum |
Spare tire and wheel | compact steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | fixed interval |
Running boards | opt |
Mud flaps | opt |
Headlights | halogen |
Delay off headlamps | std |
Daytime running lights | opt |
Convenience | |
Exterior temperature display | std |
Compass | std |
Cruise control | std |
12V DC power outlet | 3 |
Lighter elements | front |
Ashtray | opt |
Front windows | power |
Rear windows | fixed |
1-touch window down | driver |
Programmable garage door opener | std |
Remote trunk release | power |
Retained accessory power | std |
Adjustable pedals | power |
Occupancy sensor | std |
Door curb lights | N/A |
Illuminated entry | std |
Parking assist | opt |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | opt |
Ignition disable | Sentry Key |
Low tire pressure warning | std |
Entertainment | |
Radio | AM stereo/FM stereo, seek-scan |
Cassette player | std |
CD player | in-dash mounted single |
CD changer compatible | opt |
Steering wheel audio controls | std |
Speakers | 6 |
Amplifier | opt |
Equalizer | automatic |
Entertainment system | with DVD |
Navigation system | opt |
1st row LCD screen | 1 |
2nd row LCD screen | 1 |
Bluetooth Compatibility | opt |
Comfort | |
Front seat type | bucket |
Standard seating | 7 passengers |
Front driver seat direction controls | 8-way power |
Front passenger seat direction controls | 4-way |
Lumbar support | driver |
Front armrests | driver and passenger |
Front head restraints | adjustable |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Memory | N/A |
Rear seats | captain |
Rear head restraints | 2 - adjustable |
Rear childseat | N/A |
3rd row seats | 60-40 split-bench |
Seat trim | cloth |
3rd row fold into floor | manual |