EX 4x2
2004 Suzuki XL-7 Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 84/100,000 |
Warranty - Corrosion perforation (mths/miles) | 36/unlimited |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 2.7L V-6 |
Engine - valvetrain | DOHC |
Recommended fuel | regular unleaded |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | rear-wheel |
4WD shift | N/A |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | multi-link |
Rear shocks | gas-pressurized |
Rear springs | coil |
Transmission | 5-spd auto w/OD |
Axle ratio | 4.30 |
Interior | |
Tachometer | std |
Water temp gauge | std |
Low fuel warning | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 1 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Air conditioning, front | automatic |
Air filter | std |
Air conditioning, rear | with separate controls |
Underseat ducts | std |
Auxiliary visors | dual |
Cargo concealed storage | opt |
Cargo net | opt |
Cargo tie downs | std |
Clock | in-dash |
Cupholders | front and rear |
Gear shift knob trim | leather |
Overhead console | N/A |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Height adjustable safety belts | front and rear |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | fully automatic |
Antenna | retractable |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | body-colored |
Bodyside insert | chrome |
Grille trim | chrome |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | conventional |
Tinted windows | deep |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Sunroof | 1st row regular power sliding and tilting glass |
Spoiler | lip |
Roof rack | opt |
Roof rails | std |
Rear step bumper | std |
Tires | P235/60SR16.0 BSW AS |
Wheels | 16" silver aluminum |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | regular |
Running boards | opt |
Fender flares | std |
Mud flaps | opt |
Headlights | halogen |
Daytime running lights | std |
Convenience | |
Exterior temperature display | std |
Cruise control | std |
12V DC power outlet | 3 |
Lighter elements | front |
Ashtray | std |
Front windows | power |
Rear windows | power |
1-touch window down | driver |
Occupancy sensor | std |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
First aid kit | opt |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
CD player | in-dash mounted 6-disc |
Steering wheel audio controls | std |
Speakers | 7 |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Front armrests | center |
Front head restraints | adjustable |
Heated front seats | N/A |
Rear seats | 60-40 split-bench |
Rear armrest | std |
Rear head restraints | 3 - adjustable |
3rd row seats | 50-50 bench |
Seat trim | leather |
3rd row fold into floor | manual |