S 4x2
2004 Isuzu Axiom Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/50,000 |
Warrranty - Powertrain (mths/miles) | 84/75,000 |
Warranty - Corrosion perforation (mths/miles) | 72/100,000 |
Warranty - Roadside assistance (mths/miles) | 84/75,000 |
Mechanical | |
Engine | 3.5L V-6 |
Engine - valvetrain | DOHC |
Recommended fuel | regular unleaded |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | rear-wheel |
4WD shift | N/A |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Ride control | N/A |
Adaptive suspension | N/A |
Front suspension type | double wishbone |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | torsion bar |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Transmission | 4-spd auto w/OD |
Axle ratio | 4.30 |
Locking/limited slip differential | N/A |
Interior | |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Voltage gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Illuminated vanity mirrors | driver and passenger |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air conditioning, front | automatic |
Underseat ducts | std |
Cargo net | std |
Cargo tie downs | std |
Clock | in-dash |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Overhead console | mini with storage |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Oil pressure gauge | std |
Airbags, frontal | driver and front passenger |
Height adjustable safety belts | front and rear |
Exterior | |
Antenna | integrated roof |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | chrome |
Bodyside insert | chrome |
Grille trim | body-colored w/chrome accents |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | deep |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Sunroof | 1st row regular power sliding and tilting glass |
Spoiler | lip |
Roof rack | opt |
Rear step bumper | std |
Tires | P235/65SR17.0 BSW M+S |
Wheels | 17" silver aluminum |
Spare tire and wheel | full-size aluminum |
Windshield wipers - front | variable intermittent |
Rear window wipers | fixed interval |
Mud flaps | opt |
Headlights | halogen |
Convenience | |
Exterior temperature display | std |
Compass | std |
Cruise control | std |
12V DC power outlet | 3 |
Lighter elements | front |
Ashtray | std |
Front windows | power |
Rear windows | power |
1-touch window down | driver |
Programmable garage door opener | N/A |
Door curb lights | 4 |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
CD player | 6-disc |
Speakers | 6 |
Amplifier | std |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 4-way power |
Front passenger seat direction controls | 4-way |
Lumbar support | driver |
Front armrests | center |
Front head restraints | adjustable |
Heated front seats | N/A |
Rear seats | 60-40 split-bench |
Rear armrest | N/A |
Rear head restraints | 2 - adjustable |
Seat trim | cloth |