LX 4x4
2004 Honda Element Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 36/36,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Mechanical | |
Engine | 2.4L I-4 |
Engine - valvetrain | DOHC |
Recommended fuel | regular unleaded |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | N/A |
Drive type | four-wheel |
Engine block heater | N/A |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | double wishbone |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Transmission | 5-spd man w/OD |
Axle ratio | 4.77 |
Interior | |
Tachometer | std |
Water temp gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | N/A |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | N/A |
Seatback storage pockets | N/A |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air conditioning, front | manual |
Air filter | std |
Underseat ducts | std |
Auxiliary visors | dual |
Cargo net | N/A |
Cargo tie downs | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Overhead console | N/A |
Floor console | partial |
Floor mats | N/A |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | N/A |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Antenna | integrated roof |
Body material | composite/galvanized steel |
Paint | clearcoat monotone |
Grille trim | silver |
Fog/driving lights | N/A |
Door count | 4 doors |
Rear cargo door | liftgate/tailgate |
Tinted windows | deep |
Rear window type | flip-up |
Mirrors | dual manual remote |
2nd row sunroof | removable manual tilting glass |
Spoiler | N/A |
Roof rack | N/A |
Tires | P215/70SR16.0 BSW AS |
Wheels | 16" silver steel |
Spare tire and wheel | compact steel |
Windshield wipers - front | fixed interval |
Rear window wipers | fixed interval |
Mud flaps | N/A |
Headlights | halogen |
Convenience | |
Cruise control | N/A |
12V DC power outlet | 1 |
Ashtray | N/A |
Front windows | power |
Rear windows | manual vented |
1-touch window up | driver |
1-touch window down | driver |
Remote trunk release | mechanical |
Occupancy sensor | N/A |
Illuminated entry | N/A |
Remote keyless entry | N/A |
Panic alarm | N/A |
Door locks | power |
Content theft deterrent alarm system | N/A |
Ignition disable | std |
Theft deterrent radio | N/A |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | N/A |
CD player | in-dash mounted single |
CD changer compatible | std |
MP3 capability | N/A |
Auxiliary input jack | N/A |
Speakers | 4 |
Amplifier | N/A |
Comfort | |
Front seat type | bucket |
Standard seating | 4 passengers |
Front driver seat direction controls | 6-way |
Front passenger seat direction controls | 4-way |
Front armrests | N/A |
Front head restraints | adjustable |
Rear seats | 50-50 split-bench |
Rear head restraints | 2 - adjustable |
Seat trim | FXC(TM) premium cloth |