Standard All-wheel Drive G1500 Passenger Van
2004 GMC Savana Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 36/36,000 |
Warranty - Corrosion perforation (mths/miles) | 72/100,000 |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 5.3L V-8 |
Engine - valvetrain | OHV |
Recommended fuel | regular unleaded |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | all wheel |
Engine block heater | opt |
Exhaust | partial stainless steel |
Steering | rack and pinion |
Suspension tuning | regular |
Front suspension type | short and long arm |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | torsion bar |
Rear suspension type | leaf |
Rear shocks | gas-pressurized |
Rear springs | leaf |
Electronic stability system | N/A |
Transmission | 4-spd auto w/OD |
Axle ratio | 3.42 |
Locking/limited slip differential | opt |
Traction control | N/A |
Interior | |
Water temp gauge | std |
Voltage gauge | std |
Service interval warning | std |
Lighting - map lights | front and rear |
Lighting - dome light | regular |
Lighting - cargo light | std |
Illuminated vanity mirrors | passenger |
Rear window defogger | opt |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Tilt-Wheel adjustable steering column | opt |
Steering wheel material | urethane |
Air conditioning, front | manual |
Air conditioning, rear | with separate controls |
Underseat ducts | opt |
Clock | in-radio display |
Cupholders | front |
Gear shift knob trim | urethane |
Floor mats | rubber front and rear |
Instrumentation | analog |
Oil pressure gauge | std |
Airbags, frontal | driver and front passenger |
Height adjustable safety belts | front |
Exterior | |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Grille trim | black |
Door count | 3 doors |
Rear cargo door | split swing-out |
Tinted windows | light |
Rear window type | vented |
Mirrors | dual manual |
Heated door mirrors | opt |
Rear step bumper | std |
Tires | P235/75SR16.0 BSW AS |
Tires - rear | P235/75SR10 OWL AS |
Wheels | 16" gray steel |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Running boards | N/A |
Headlights | halogen |
Daytime running lights | std |
Convenience | |
Exterior temperature display | N/A |
Compass | N/A |
Cruise control | opt |
12V DC power outlet | 2 |
Lighter elements | front |
Ashtray | opt |
Front windows | manual |
Rear windows | manual vented |
1-touch window down | driver |
Retained accessory power | std |
In-Vehicle Assistance Service | OnStar |
Automatic Crash Response (airbags and/or sensors) | OnStar |
Emergency Services | OnStar |
Crisis Assist | OnStar |
Stolen Vehicle Assistance | OnStar |
Remote Door Unlock | OnStar |
Roadside Assistance | OnStar |
Remote Horn and Lights | OnStar |
Hands-Free Calling | OnStar |
Vehicle Diagnostics | OnStar |
Stolen-vehicle tracking | opt |
Illuminated entry | opt |
Remote keyless entry | keyfob (all doors) |
Panic alarm | opt |
Door locks | manual |
Ignition disable | PassLock |
Theft deterrent radio | TheftLock |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | opt |
CD player | in-dash mounted single |
Speakers | 4 |
Equalizer | automatic |
Speed sensitive Volume | opt |
Comfort | |
Front seat type | bucket |
Standard seating | 8 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Front armrests | driver and passenger |
Front head restraints | fixed |
Rear seats | bench |
3rd row seats | bench |
Seat trim | vinyl |