ST 4dr 4x4
2004 Dodge Durango Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 84/70,000 |
Warranty - Corrosion perforation (mths/miles) | 60/100,000 |
Warranty - Roadside assistance (mths/miles) | 84/70,000 |
Mechanical | |
Engine | 4.7L V-8 |
Engine - valvetrain | SOHC |
Recommended fuel | regular unleaded |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | four-wheel |
4WD shift | electronic |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | heavy duty |
Front suspension type | short and long arm |
Front anti-roll bar | std |
Front shocks | heavy duty |
Front springs | torsion bar |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | heavy duty |
Rear springs | coil |
Transmission | 5-spd w/OD |
Axle ratio | 3.55 |
Traction control | ABS |
Interior | |
Tachometer | std |
Trip computer | N/A |
Water temp gauge | std |
Low fuel warning | std |
Lighting - glovebox | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Illuminated vanity mirrors | N/A |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | passenger |
Seatback storage pockets | N/A |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air conditioning, front | manual |
Air conditioning, rear | N/A |
Underseat ducts | std |
Cargo concealed storage | std |
Cargo net | N/A |
Cargo tie downs | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Overhead console | N/A |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side curtain | curtain 1st, 2nd and 3rd row |
Height adjustable safety belts | front and rear |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | N/A |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | N/A |
Bodyside insert | N/A |
Grille trim | chrome |
Fog/driving lights | N/A |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | deep |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | opt |
Mirrors, auto dimming | N/A |
Sunroof | N/A |
Roof rails | opt |
Rear step bumper | std |
Tires | P245/70SR17.0 BSW AT |
Wheels | 17" silver styled steel |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | variable intermittent |
Running boards | N/A |
Headlights | halogen |
Daytime running lights | opt |
Convenience | |
Cruise control | std |
12V DC power outlet | 3 |
Front windows | power |
Rear windows | power |
1-touch window down | driver |
Programmable garage door opener | N/A |
Adjustable pedals | N/A |
Occupancy sensor | std |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | N/A |
Ignition disable | N/A |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
CD player | in-dash mounted single |
CD changer compatible | std |
MP3 capability | opt |
Steering wheel audio controls | N/A |
Speakers | 4 |
Amplifier | N/A |
Equalizer | N/A |
Entertainment system | N/A |
Bluetooth Compatibility | N/A |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Lumbar support | N/A |
Front armrests | center |
Front head restraints | adjustable |
Heated front seats | N/A |
Memory | N/A |
Rear seats | 40-20-40 split-bench |
Rear armrest | std |
Rear head restraints | 3 - adjustable |
3rd row seats | N/A |
Seat trim | cloth |