Renegade 4dr 4x4
2003 Jeep Liberty Specs
Interior | |
Front head room | 41 " |
Rear head room | 42 " |
Front shoulder room | 57 " |
Rear shoulder room | 57 " |
Front hip room | 57 " |
Rear hip room | 47 " |
Front leg room | 40.8 " |
Rear leg room | 37.2 " |
Luggage capacity | 29.0 cu.ft. |
Maximum cargo capacity | 69.0 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 174.4 " |
Body width | 71.6 " |
Body height | 70.2 " |
Wheelbase | 104.3 " |
Ground clearance | 8.9 " |
Curb | 4,251 lbs. |
Gross weight | 5,600 lbs. |
Fuel | |
Fuel tank capacity | 18.5 gal. |
EPA mileage estimates | 16 City / 22 Hwy |
Performance | |
Base engine size | 3.7 liters |
Base engine type | V-6 |
Horsepower | 210 hp |
Horsepower rpm | 5,200 |
Torque | 235 lb-ft. |
Torque rpm | 4,000 |
Payload | 1,150 lbs. |
Maximum towing capacity | 5,000 lbs. |
Drive type | four-wheel |
Turning radius | 17.9 '' |