S 4dr Sedan
2002 Toyota Corolla Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Mechanical | |
Engine | 1.8L I-4 |
Engine - valvetrain | DOHC |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | front-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | strut |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Transmission | 5-spd man w/OD |
Axle ratio | 3.72 |
Interior | |
Tachometer | std |
Water temp gauge | std |
Low fuel warning | std |
Lighting - map lights | N/A |
Lighting - dome light | delay |
Lighting - cargo light | N/A |
Rear window defogger | opt |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Tilt-Wheel adjustable steering column | opt |
Steering wheel material | urethane |
Air conditioning, front | manual |
Underseat ducts | std |
Cargo net | opt |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | fully automatic |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | body-colored |
Grille trim | body-colored |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | trunk |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual manual remote |
Sunroof | 1st row regular power sliding and tilting glass |
Spoiler | wing |
Tires | P185/65SR14.0 BSW AS |
Wheels | 14" steel |
Spare tire and wheel | compact steel |
Windshield wipers - front | fixed interval |
Mud flaps | std |
Headlights | halogen |
Daytime running lights | std |
Convenience | |
Exterior temperature display | std |
Cruise control | opt |
12V DC power outlet | 1 |
Lighter elements | front |
Ashtray | std |
Front windows | manual |
Rear windows | manual |
1-touch window down | driver |
Fuel door release | mechanical |
Remote trunk release | mechanical |
Retained accessory power | N/A |
Illuminated entry | opt |
Remote keyless entry | keyfob (all doors) |
Panic alarm | opt |
Door locks | manual |
Content theft deterrent alarm system | opt |
Ignition disable | opt |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | opt |
CD player | in-dash mounted single |
Speakers | 4 |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Front armrests | center |
Front head restraints | adjustable |
Rear seats | bench |
Rear head restraints | 2 - adjustable |
Seat trim | cloth |