SC2 3dr Coupe
2002 Saturn S-Series Specs
Interior | |
Front head room | 39 " |
Rear head room | 36 " |
Front shoulder room | 55 " |
Rear shoulder room | 50 " |
Front hip room | 50 " |
Rear hip room | 48 " |
Front leg room | 42.6 " |
Rear leg room | 31.0 " |
Luggage capacity | 11.4 cu.ft. |
Maximum cargo capacity | 11.4 cu.ft. |
Standard seating | 4 |
Exterior | |
Length | 180.5 " |
Body width | 68.2 " |
Body height | 53.0 " |
Wheelbase | 102.4 " |
Ground clearance | 5.6 " |
Curb | 2,437 lbs. |
Fuel | |
Fuel tank capacity | 12.1 gal. |
EPA mileage estimates | 27 City / 38 Hwy |
Performance | |
Base engine size | 1.9 liters |
Base engine type | I-4 |
Horsepower | 124 hp |
Horsepower rpm | 5,600 |
Torque | 122 lb-ft. |
Torque rpm | 4,800 |
Maximum towing capacity | 1,000 lbs. |
Drive type | front-wheel |
Turning radius | 18.5 '' |