V6 Base 2dr Coupe
2002 Mercury Cougar Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 36/36,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 2.5L V-6 |
Engine - valvetrain | DOHC |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | front-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | touring |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Transmission | 5-spd man w/OD |
Axle ratio | 4.06 |
Traction control | N/A |
Interior | |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Low fuel warning | std |
Lighting - glovebox | N/A |
Lighting - map lights | N/A |
Lighting - dome light | delay |
Lighting - cargo light | std |
Illuminated vanity mirrors | N/A |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air conditioning, front | manual |
Air filter | std |
Underseat ducts | std |
Cargo tie downs | std |
Clock | in-dash |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Floor console | full |
Floor mats | carpet front |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | N/A |
Height adjustable safety belts | front |
Exterior | |
Antenna | integrated roof |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | body-colored |
Grille trim | black |
Fog/driving lights | N/A |
Door count | 2 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Sunroof | 1st row exterior power sliding and tilting steel |
Spoiler | wing |
Tires | P205/60SR15.0 BSW AS |
Wheels | 15" silver aluminum |
Spare tire and wheel | compact steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | regular |
Headlights | halogen |
Convenience | |
Exterior temperature display | std |
Cruise control | std |
12V DC power outlet | 1 |
Front windows | power |
Rear windows | fixed |
1-touch window down | driver |
Remote trunk release | power |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Ignition disable | SecuriLock |
Theft deterrent radio | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | std |
CD player | in-dash mounted single |
Speakers | 4 performance |
Comfort | |
Front seat type | bucket |
Standard seating | 4 passengers |
Front driver seat direction controls | 2-way power |
Front passenger seat direction controls | 4-way |
Lumbar support | N/A |
Front armrests | N/A |
Front head restraints | fixed |
Rear seats | 50-50 bucket |
Rear head restraints | 2 - fixed |
Seat trim | cloth |