XLE 4dr Passenger Van
2001 Toyota Sienna Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Mechanical | |
Engine | 3.0L V-6 |
Engine - valvetrain | DOHC |
Recommended fuel | premium unleaded |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | opt |
Drive type | front-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | torsion beam |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | opt |
Transmission | 4-spd auto w/OD |
Axle ratio | 3.63 |
Traction control | ABS and driveline |
Interior | |
Tachometer | std |
Water temp gauge | std |
Low fuel warning | std |
Lighting - glovebox | std |
Lighting - map lights | front and rear |
Lighting - dome light | fade |
Lighting - cargo light | std |
Illuminated vanity mirrors | driver and passenger |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Air conditioning, front | manual |
Air conditioning, rear | with separate controls |
Underseat ducts | std |
Auxiliary visors | dual |
Cargo net | opt |
Clock | in-dash |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Overhead console | mini with storage |
Floor console | partial |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | fully automatic |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Grille trim | body-colored |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | deep |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Sunroof | 1st row regular power sliding and tilting glass |
Spoiler | wing |
Roof rack | std |
Tires | P215/65SR15.0 BSW AS |
Wheels | 15" silver aluminum |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | fixed interval |
Running boards | opt |
Mud flaps | opt |
Headlights | halogen |
Daytime running lights | std |
Convenience | |
Exterior temperature display | N/A |
Compass | opt |
Cruise control | std |
12V DC power outlet | 2 |
Lighter elements | front |
Ashtray | std |
Front windows | power |
Rear windows | fixed |
1-touch window down | driver |
Programmable garage door opener | std |
Fuel door release | mechanical |
Retained accessory power | std |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | std |
Low tire pressure warning | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | std |
CD player | single |
Steering wheel audio controls | std |
Speakers | 6 |
Entertainment system | with VCP |
Comfort | |
Front seat type | captain |
Standard seating | 7 passengers |
Front driver seat direction controls | 6-way power |
Front passenger seat direction controls | 4-way |
Lumbar support | driver |
Front armrests | driver and passenger |
Front head restraints | adjustable |
Heated front seats | driver and front passenger heated-cushion |
Rear seats | captain |
Rear head restraints | 2 - adjustable |
Rear childseat | N/A |
3rd row seats | 50-50 split-bench |
Seat trim | premium cloth |