V6 4dr Front-wheel Drive
2001 Toyota Highlander Specs
Interior | |
Front head room | 40 " |
Rear head room | 40 " |
Front shoulder room | 58 " |
Rear shoulder room | 57 " |
Front hip room | 55 " |
Rear hip room | 55 " |
Front leg room | 40.7 " |
Rear leg room | 36.4 " |
Luggage capacity | 38.5 cu.ft. |
Maximum cargo capacity | 81.4 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 184.4 " |
Body width | 71.9 " |
Body height | 66.1 " |
Wheelbase | 106.9 " |
Ground clearance | 6.9 " |
Curb | 3,660 lbs. |
Gross weight | 4,985 lbs. |
Fuel | |
Fuel tank capacity | 19.8 gal. |
EPA mileage estimates | 19 City / 23 Hwy |
Performance | |
Base engine size | 3.0 liters |
Base engine type | V-6 |
Horsepower | 220 hp |
Horsepower rpm | 5,800 |
Torque | 222 lb-ft. |
Torque rpm | 4,400 |
Payload | 1,325 lbs. |
Maximum towing capacity | 3,500 lbs. |
Drive type | front-wheel |
Turning radius | 18.7 '' |