Base 4dr 4x4
2001 Mercury Mountaineer Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 36/36,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 4.0L V-6 |
Engine - valvetrain | SOHC |
Recommended fuel | regular unleaded |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | four-wheel |
4WD shift | electronic |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | regular |
Automatic level control | rear |
Front suspension type | short and long arm |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | torsion bar |
Rear suspension type | leaf |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | leaf |
Transmission | 5-spd auto w/OD |
Axle ratio | 3.55 |
Locking/limited slip differential | opt |
Interior | |
Driver information center | opt |
Tachometer | std |
Trip computer | opt |
Water temp gauge | std |
Voltage gauge | std |
Low fuel warning | opt |
Lighting - glovebox | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Illuminated vanity mirrors | driver and passenger |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Air conditioning, front | manual |
Air conditioning, rear | with separate controls |
Underseat ducts | std |
Auxiliary visors | dual |
Cargo tie downs | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Overhead console | full with storage |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Oil pressure gauge | std |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Height adjustable safety belts | front |
Exterior | |
Exterior light control | fully automatic |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat lower accent two-tone |
Bodyside moldings | colored |
Grille trim | chrome |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | deep |
Rear window type | flip-up |
Mirrors | dual power remote |
Sunroof | 1st row regular express open sliding and tilting glass |
Roof rack | std |
Rear step bumper | std |
Tires | P235/75SR15.0 BSW AT |
Wheels | 15" silver aluminum |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | fixed interval |
Running boards | std |
Headlights | halogen |
Delay off headlamps | opt |
Convenience | |
Exterior temperature display | opt |
Compass | opt |
Cruise control | std |
12V DC power outlet | 2 |
Lighter elements | front |
Ashtray | std |
Front windows | power |
Rear windows | power |
1-touch window down | driver |
Programmable garage door opener | opt |
Retained accessory power | std |
Voice recorder | Travelnote |
Door curb lights | 2 |
Illuminated entry | std |
Parking assist | opt |
Remote keyless entry | keyfob (all doors) |
Panic alarm | opt |
Door locks | power |
Ignition disable | SECURILock |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | std |
CD player | trunk/cargo area mounted 6-disc |
Steering wheel audio controls | opt |
Rear seat audio controls | opt |
Speakers | 4 |
Amplifier | opt |
Comfort | |
Front seat type | captain |
Standard seating | 5 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Lumbar support | driver and passenger |
Front armrests | center |
Front head restraints | fixed |
Rear seats | 60-40 bench |
Rear head restraints | 2 - adjustable |
Seat trim | premium cloth |