LS 4dr Sedan
2001 Mercury Grand Marquis Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 36/36,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 4.6L V-8 |
Engine - valvetrain | SOHC |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | rear-wheel |
Exhaust | stainless steel |
Steering | re-circulating ball |
Speed sensitive steering | std |
Suspension tuning | regular |
Automatic level control | rear |
Front suspension type | short and long arm |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | multi-link |
Rear anti-roll bar | opt |
Rear shocks | gas-pressurized |
Rear springs | coil |
Transmission | 4-spd auto w/OD |
Axle ratio | 2.73 |
Traction control | ABS and driveline |
Interior | |
Water temp gauge | std |
Voltage gauge | std |
Low fuel warning | std |
Lighting - glovebox | std |
Lighting - map lights | front and rear |
Lighting - dome light | fade |
Lighting - cargo light | std |
Illuminated vanity mirrors | driver and passenger |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air conditioning, front | manual |
Underseat ducts | std |
Auxiliary visors | dual |
Clock | in-dash |
Cupholders | front |
Gear shift knob trim | urethane |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Oil pressure gauge | std |
Airbags, frontal | driver and front passenger |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | fully automatic |
Antenna | window grid |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | body-colored |
Bodyside insert | chrome |
Grille trim | chrome |
Door count | 4 doors |
Rear cargo door | trunk |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Tires | P225/60SR16.0 WSW AS |
Wheels | 16" steel |
Spare tire and wheel | compact steel |
Windshield wipers - front | variable intermittent |
Headlights | halogen |
Delay off headlamps | std |
Cornering lights | std |
Convenience | |
Exterior temperature display | opt |
Compass | opt |
Cruise control | std |
12V DC power outlet | 1 |
Lighter elements | front |
Ashtray | std |
Front windows | power |
Rear windows | power |
1-touch window down | driver |
Programmable garage door opener | opt |
Fuel door release | power |
Remote trunk release | power |
Adjustable pedals | power |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Ignition disable | SECURILock |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | std |
CD player | compatible |
Steering wheel audio controls | opt |
Speakers | 4 |
Amplifier | premium |
Comfort | |
Front seat type | split-bench |
Standard seating | 6 passengers |
Front driver seat direction controls | 8-way power |
Front passenger seat direction controls | 4-way |
Lumbar support | driver |
Front armrests | driver and passenger |
Front head restraints | adjustable |
Rear seats | bench |
Rear armrest | std |
Seat trim | premium cloth |