SE 2dr 4x2
2001 Jeep Cherokee Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 36/36,000 |
Warranty - Corrosion perforation (mths/miles) | 60/100,000 |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 4.0L I-6 |
Engine - valvetrain | OHV |
Recommended fuel | regular unleaded |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | rear-wheel |
4WD shift | N/A |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | re-circulating ball |
Suspension tuning | regular |
Front suspension type | leading link |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | leaf |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | leaf |
Transmission | 5-spd man w/OD |
Axle ratio | 3.07 |
Locking/limited slip differential | opt |
Interior | |
Tachometer | opt |
Trip computer | N/A |
Water temp gauge | opt |
Voltage gauge | opt |
Low fuel warning | std |
Lighting - glovebox | std |
Lighting - map lights | N/A |
Lighting - dome light | regular |
Lighting - cargo light | std |
Illuminated vanity mirrors | N/A |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | N/A |
Tilt-Wheel adjustable steering column | opt |
Steering wheel material | urethane |
Air conditioning, front | manual |
Underseat ducts | std |
Cargo tie downs | std |
Clock | in-radio display |
Cupholders | front |
Gear shift knob trim | urethane |
Overhead console | N/A |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Oil pressure gauge | opt |
Airbags, frontal | driver and front passenger |
Height adjustable safety belts | front |
Exterior | |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | N/A |
Grille trim | black |
Fog/driving lights | N/A |
Door count | 2 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual manual |
Heated door mirrors | N/A |
Roof rack | opt |
Rear step bumper | std |
Tires | P215/75SR15.0 BSW AS |
Wheels | 15" silver styled steel |
Spare tire and wheel | compact steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | regular |
Fender flares | std |
Headlights | halogen |
Delay off headlamps | N/A |
Convenience | |
Exterior temperature display | N/A |
Compass | N/A |
Cruise control | opt |
12V DC power outlet | 2 |
Lighter elements | front |
Ashtray | opt |
Front windows | manual |
Rear windows | fixed |
1-touch window down | driver |
Illuminated entry | N/A |
Remote keyless entry | N/A |
Panic alarm | opt |
Door locks | manual |
Ignition disable | opt |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | std |
CD player | N/A |
Speakers | 4 |
Equalizer | N/A |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Front armrests | center |
Front head restraints | fixed |
Heated front seats | N/A |
Rear seats | full bench |
Seat trim | vinyl |