2.7L V6 GLS 4dr Front-wheel Drive
2001 Hyundai Santa Fe Equipment
Warranty | |
Warranty - Basic (mths/miles) | 60/60,000 |
Warrranty - Powertrain (mths/miles) | 120/100,000 |
Warranty - Corrosion perforation (mths/miles) | 60/100,000 |
Warranty - Roadside assistance (mths/miles) | 60/unlimited |
Mechanical | |
Engine | 2.7L V-6 |
Engine - valvetrain | DOHC |
Recommended fuel | regular unleaded |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | front-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | regular |
Front springs | coil |
Rear suspension type | double wishbone |
Rear shocks | regular |
Rear springs | coil |
Sequential shift control | Shiftronic |
Transmission | 4-spd w/OD |
Axle ratio | 4.52 |
Locking/limited slip differential | N/A |
Traction control | ABS |
Interior | |
Tachometer | std |
Water temp gauge | std |
Low fuel warning | std |
Lighting - map lights | front |
Lighting - dome light | regular |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Air conditioning, front | manual |
Underseat ducts | std |
Cargo net | std |
Cargo tie downs | std |
Clock | in-overhead console |
Cupholders | front and rear |
Gear shift knob trim | leather |
Overhead console | mini with storage |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Antenna | window grid |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Grille trim | colored |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | deep |
Rear window type | flip-up |
Mirrors | dual power remote |
Heated door mirrors | std |
Roof rack | std |
Tires | P225/70SR16.0 BSW AS |
Wheels | 16" silver aluminum |
Spare tire and wheel | full-size aluminum |
Windshield wipers - front | variable intermittent |
Rear window wipers | fixed interval |
Mud flaps | opt |
Headlights | halogen |
Convenience | |
Cruise control | std |
12V DC power outlet | 3 |
Lighter elements | front |
Ashtray | std |
Front windows | power |
Rear windows | power |
1-touch window down | driver |
Fuel door release | mechanical |
Retained accessory power | std |
Door curb lights | 2 |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power |
Content theft deterrent alarm system | std |
First aid kit | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | opt |
CD player | in-dash mounted single |
Speakers | 6 |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 8-way |
Front passenger seat direction controls | 4-way |
Lumbar support | driver |
Front armrests | center |
Front head restraints | adjustable |
Heated front seats | N/A |
Rear seats | 60-40 split-bench |
Rear armrest | std |
Rear head restraints | 2 - adjustable |
Seat trim | premium cloth |