JLX+ 4dr 4x4
2000 Suzuki Grand Vitara Specs
Interior | |
Front head room | 40 " |
Rear head room | 40 " |
Front shoulder room | 53 " |
Rear shoulder room | 53 " |
Front hip room | 51 " |
Rear hip room | 47 " |
Front leg room | 41.4 " |
Rear leg room | 35.9 " |
Luggage capacity | 21.0 cu.ft. |
Maximum cargo capacity | 44.6 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 164.6 " |
Body width | 70.1 " |
Body height | 67.8 " |
Wheelbase | 97.6 " |
Ground clearance | 7.5 " |
Curb | 3,197 lbs. |
Gross weight | 4,123 lbs. |
Fuel | |
Fuel tank capacity | 17.4 gal. |
EPA mileage estimates | 19 City / 21 Hwy |
Performance | |
Base engine size | 2.5 liters |
Base engine type | V-6 |
Horsepower | 155 hp |
Horsepower rpm | 6,500 |
Torque | 160 lb-ft. |
Torque rpm | 4,000 |
Maximum towing capacity | 1,500 lbs. |
Drive type | four-wheel |
Turning radius | 17.4 '' |