Base 2dr Convertible
2000 Pontiac Firebird Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 36/36,000 |
Warranty - Corrosion perforation (mths/miles) | 72/100,000 |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 3.8L V-6 |
Engine - valvetrain | OHV |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | rear-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | firm |
Front suspension type | short and long arm |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | trailing arm |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Transmission | 5-spd man w/OD |
Axle ratio | 3.23 |
Locking/limited slip differential | opt |
Traction control | ABS and driveline |
Interior | |
Tachometer | std |
Water temp gauge | std |
Voltage gauge | std |
Service interval warning | std |
Lighting - glovebox | std |
Lighting - map lights | front |
Lighting - dome light | N/A |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Air conditioning, front | manual |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | leather |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Oil pressure gauge | std |
Airbags, frontal | driver and front passenger |
Exterior | |
Exterior light control | fully automatic |
Antenna | retractable |
Body material | composite/galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | body-colored |
Fog/driving lights | front |
Door count | 2 doors |
Rear cargo door | trunk |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Sunroof | N/A |
Convertible top | power |
Convertible roof glass rear window | std |
Spoiler | lip |
Tires | P215/60SR16.0 BSW touring AS |
Wheels | 16" silver aluminum |
Spare tire and wheel | compact steel |
Windshield wipers - front | variable intermittent |
Headlights | halogen |
Daytime running lights | std |
Convenience | |
Cruise control | std |
12V DC power outlet | 2 |
Lighter elements | front |
Ashtray | std |
Front windows | power |
1-touch window down | driver |
Remote trunk release | keyfob |
Retained accessory power | std |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | PASS-Key III |
Theft deterrent radio | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | opt |
CD player | single |
Steering wheel audio controls | std |
Speakers | 8 Monsoon |
Amplifier | premium |
Equalizer | graphic |
Comfort | |
Front seat type | bucket |
Standard seating | 4 passengers |
Front driver seat direction controls | 6-way power |
Front passenger seat direction controls | 4-way |
Lumbar support | N/A |
Front armrests | center |
Front head restraints | adjustable |
Rear seats | full bench |
Seat trim | cloth |