LX 4dr Sedan
2000 Honda Civic Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 36/36,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Mechanical | |
Engine | 1.6L I-4 |
Engine - valvetrain | SOHC |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | N/A |
Drive type | front-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | double wishbone |
Front anti-roll bar | std |
Front shocks | regular |
Front springs | coil |
Rear suspension type | double wishbone |
Rear anti-roll bar | N/A |
Rear shocks | regular |
Rear springs | coil |
Transmission | 5-spd man w/OD |
Axle ratio | 4.06 |
Interior | |
Tachometer | std |
Water temp gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | N/A |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 1 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air conditioning, front | manual |
Underseat ducts | std |
Cargo net | opt |
Clock | in-radio display |
Cupholders | front |
Gear shift knob trim | urethane |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Height adjustable safety belts | front |
Exterior | |
Antenna | window grid |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | black |
Grille trim | chrome |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | trunk |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Sunroof | N/A |
Spoiler | wing |
Tires | P185/65SR14.0 BSW AS |
Wheels | 14" steel |
Spare tire and wheel | compact steel |
Windshield wipers - front | fixed interval |
Rear window wipers | N/A |
Mud flaps | opt |
Headlights | halogen |
Convenience | |
Cruise control | std |
12V DC power outlet | 1 |
Front windows | power |
Rear windows | power |
1-touch window down | driver |
Fuel door release | mechanical |
Remote trunk release | mechanical |
Illuminated entry | opt |
Remote keyless entry | keyfob (all doors) |
Panic alarm | opt |
Door locks | power |
Content theft deterrent alarm system | opt |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | opt |
CD player | compatible |
Speakers | 4 |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 8-way |
Front passenger seat direction controls | 4-way |
Front armrests | center |
Front head restraints | adjustable |
Rear seats | 60-40 bench |
Rear head restraints | 2 - fixed |
Seat trim | cloth |