Value Van - Fall 1999 4dr Passenger Van
2000 Chevrolet Venture Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 36/36,000 |
Warranty - Corrosion perforation (mths/miles) | 72/100,000 |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 3.4L V-6 |
Engine - valvetrain | OHV |
Recommended fuel | regular unleaded |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | front-wheel |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | comfort |
Automatic level control | N/A |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | regular |
Front springs | coil |
Rear suspension type | torsion beam |
Rear anti-roll bar | std |
Rear shocks | regular |
Rear springs | coil |
Transmission | 4-spd auto w/OD |
Axle ratio | 3.29 |
Traction control | N/A |
Interior | |
Driver information center | N/A |
Trip computer | N/A |
Water temp gauge | std |
Voltage gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - glovebox | std |
Lighting - map lights | N/A |
Lighting - dome light | regular |
Lighting - cargo light | std |
Rear window defogger | opt |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air conditioning, front | manual |
Air filter | N/A |
Air conditioning, rear | N/A |
Underseat ducts | N/A |
Cargo concealed storage | std |
Cargo net | N/A |
Cargo tie downs | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Overhead console | N/A |
Floor mats | N/A |
Instrumentation | analog |
Oil pressure gauge | std |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Height adjustable safety belts | front |
Exterior | |
Exterior light control | fully automatic |
Antenna | window grid |
Body material | galvanized steel/aluminum |
Paint | clearcoat monotone |
Bodyside moldings | black |
Grille trim | argent |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual manual |
Heated door mirrors | N/A |
Roof rack | N/A |
Rear step bumper | std |
Tires | P215/70SR15.0 BSW AS |
Wheels | 15" steel |
Spare tire and wheel | compact steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | regular |
Headlights | halogen |
Delay off headlamps | std |
Daytime running lights | std |
Convenience | |
Exterior temperature display | N/A |
Compass | N/A |
Cruise control | N/A |
12V DC power outlet | 3 |
Lighter elements | front |
Ashtray | std |
Front windows | manual |
Rear windows | manual vented |
1-touch window down | N/A |
Remote trunk release | mechanical |
In-Vehicle Assistance Service | N/A |
Automatic Crash Response (airbags and/or sensors) | N/A |
Emergency Services | N/A |
Crisis Assist | N/A |
Stolen Vehicle Assistance | N/A |
Remote Door Unlock | N/A |
Roadside Assistance | N/A |
Remote Horn and Lights | N/A |
Hands-Free Calling | N/A |
Vehicle Diagnostics | N/A |
Stolen-vehicle tracking | N/A |
Illuminated entry | N/A |
Remote keyless entry | N/A |
Panic alarm | N/A |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | N/A |
Ignition disable | std |
Theft deterrent radio | N/A |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | N/A |
CD player | N/A |
Rear seat audio controls | N/A |
Speakers | 4 |
Equalizer | N/A |
Speed sensitive Volume | N/A |
Entertainment system | N/A |
Comfort | |
Front seat type | bucket |
Standard seating | 7 passengers |
Front driver seat direction controls | 6-way |
Front passenger seat direction controls | 4-way |
Front armrests | driver and passenger |
Front head restraints | fixed |
Rear seats | full bench |
Rear head restraints | 2 - adjustable |
Rear childseat | N/A |
3rd row seats | 50-50 split-bench |
Seat trim | cloth |