Base 2dr Roadster
2000 BMW M Equipment
Warranty | |
Warranty - Basic (mths/miles) | 48/50,000 |
Warrranty - Powertrain (mths/miles) | 48/50,000 |
Warranty - Corrosion perforation (mths/miles) | 72/unlimited |
Warranty - Roadside assistance (mths/miles) | 48/50,000 |
Warranty - Maintenance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 3.2L I-6 |
Engine - valvetrain | DOHC |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | rear-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | sport |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | trailing arm |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Transmission | 5-spd man |
Axle ratio | 3.23 |
Locking/limited slip differential | std |
Traction control | ABS and driveline |
Interior | |
Tachometer | std |
Water temp gauge | std |
Voltage gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | opt |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Steering wheel material | leather |
Air conditioning, front | manual |
Cargo net | N/A |
Clock | analog |
Cupholders | front |
Gear shift knob trim | leather |
Floor console | full |
Floor mats | carpet front |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | door mounted, driver and passenger |
Height adjustable safety belts | N/A |
Seatbelt pre-tensioners | front |
Exterior | |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | metallic monotone |
Bodyside moldings | black |
Grille trim | chrome |
Door count | 2 doors |
Rear cargo door | trunk |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Sunroof | N/A |
Convertible top | power |
Convertible hardtop | opt |
Tires - front | P225/45ZR17.0 BSW performance |
Tires - rear | 245/40ZR17 |
Wheels | 17" silver alloy |
Windshield wipers - front | variable intermittent |
Rear window wipers | N/A |
Headlights | halogen |
Convenience | |
Cell phone | pre-wiring |
Cruise control | std |
12V DC power outlet | 1 |
Lighter elements | front |
Ashtray | std |
Front windows | power |
Rear windows | N/A |
1-touch window up | driver and passenger |
1-touch window down | driver and passenger |
Programmable garage door opener | opt |
Retained accessory power | std |
Air compressor | std |
Occupancy sensor | std |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Door locks | power with 2 stage unlock |
Ignition disable | std |
Theft deterrent radio | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | std |
CD player | compatible |
Speakers | 10 harman/kardon |
Amplifier | std |
Equalizer | automatic |
Speed sensitive Volume | std |
Navigation system | opt |
Comfort | |
Front seat type | sport |
Standard seating | 2 passengers |
Front driver seat direction controls | 4-way power |
Front passenger seat direction controls | 4-way power |
Front head restraints | fixed |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Seat trim | leather |