Base 4dr 4x2
1999 Toyota 4Runner Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Mechanical | |
Engine | 2.7L I-4 |
Engine - valvetrain | DOHC |
Recommended fuel | regular unleaded |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | rear-wheel |
4WD shift | N/A |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | double wishbone |
Front anti-roll bar | std |
Front shocks | regular |
Front springs | coil |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | regular |
Rear springs | coil |
Transmission | 5-spd man w/OD |
Axle ratio | 4.10 |
Locking/limited slip differential | N/A |
Interior | |
Tachometer | std |
Water temp gauge | std |
Low fuel warning | std |
Lighting - glovebox | N/A |
Lighting - map lights | front |
Lighting - dome light | regular |
Lighting - cargo light | std |
Illuminated vanity mirrors | passenger |
Rear window defogger | opt |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | opt |
Steering wheel material | urethane |
Air conditioning, front | manual |
Cargo net | opt |
Cargo tie downs | std |
Clock | in-dash |
Cupholders | front and rear |
Gear shift knob trim | N/A |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | auto off |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | standard monotone |
Bodyside moldings | body-colored |
Grille trim | chrome |
Fog/driving lights | N/A |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | power |
Mirrors | dual manual |
Heated door mirrors | N/A |
Sunroof | N/A |
Roof rack | opt |
Rear step bumper | std |
Tires | P225/75SR15.0 BSW M+S |
Wheels | silver styled steel |
Spare tire and wheel | full-size steel |
Windshield wipers - front | fixed interval |
Rear window wipers | fixed interval |
Running boards | opt |
Fender flares | opt |
Mud flaps | std |
Headlights | halogen |
Convenience | |
Exterior temperature display | N/A |
Cruise control | opt |
12V DC power outlet | 3 |
Front windows | manual |
Rear windows | manual |
1-touch window down | driver and passenger |
Fuel door release | mechanical |
Retained accessory power | N/A |
Remote keyless entry | keyfob (all doors) |
Door locks | manual |
Content theft deterrent alarm system | opt |
Ignition disable | opt |
Theft deterrent radio | N/A |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | std |
CD player | single |
Speakers | 4 |
Equalizer | N/A |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Lumbar support | driver |
Front armrests | center |
Front head restraints | adjustable |
Rear seats | 60-40 bench |
Seat trim | cloth |