SLT 4x4 Crew Cab 6.6 ft. box DRW
1999 GMC Sierra 3500 Specs
Interior | |
Front head room | 40 " |
Rear head room | 41 " |
Front shoulder room | 65 " |
Rear shoulder room | 65 " |
Front hip room | 60 " |
Rear hip room | 59 " |
Front leg room | 41.7 " |
Rear leg room | 37.9 " |
Maximum cargo capacity | N/A |
Standard seating | 6 |
Exterior | |
Length | 231.9 " |
Body width | 76.8 " |
Body height | 94.3 " |
Wheelbase | 168.5 " |
Curb | 5,893 lbs. |
Gross weight | 9,400 lbs. |
Fuel | |
Fuel tank capacity | 26.0 gal. |
Performance | |
Base engine size | 7.4 liters |
Base engine type | V-8 |
Horsepower | 290 hp |
Horsepower rpm | 4,000 |
Torque | 410 lb-ft. |
Torque rpm | 3,200 |
Payload | N/A |
Maximum towing capacity | N/A |
Drive type | four-wheel |
Turning radius | 27.9 '' |