S 4dr Sedan
1999 Daewoo Lanos Specs
Interior | |
Front head room | 39 " |
Rear head room | 38 " |
Front shoulder room | 54 " |
Rear shoulder room | 54 " |
Front leg room | 42.8 " |
Rear leg room | 34.6 " |
Luggage capacity | 8.8 cu.ft. |
Maximum cargo capacity | 31.3 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 166.8 " |
Body width | 66.1 " |
Body height | 56.4 " |
Wheelbase | 99.2 " |
Curb | 2,522 lbs. |
Gross weight | 3,422 lbs. |
Fuel | |
Fuel tank capacity | 12.7 gal. |
EPA mileage estimates | 26 City / 36 Hwy |
Performance | |
Base engine size | 1.6 liters |
Base engine type | I-4 |
Horsepower | 105 hp |
Horsepower rpm | 5,800 |
Torque | 106 lb-ft. |
Torque rpm | 3,400 |
Drive type | front-wheel |
Turning radius | 16.0 '' |