Base 2dr Coupe
1999 BMW M Equipment
Warranty | |
Warranty - Basic (mths/miles) | 48/50,000 |
Warrranty - Powertrain (mths/miles) | 48/50,000 |
Warranty - Corrosion perforation (mths/miles) | 72/unlimited |
Warranty - Roadside assistance (mths/miles) | 48/50,000 |
Warranty - Maintenance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 3.2L I-6 |
Engine - valvetrain | DOHC |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | rear-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | sport |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | regular |
Front springs | coil |
Rear anti-roll bar | std |
Rear shocks | regular |
Rear springs | coil |
Transmission | 5-spd man |
Axle ratio | 3.23 |
Locking/limited slip differential | std |
Traction control | ABS and driveline |
Interior | |
Tachometer | std |
Water temp gauge | std |
Voltage gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - glovebox | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Steering wheel material | leather |
Air conditioning, front | manual |
Cargo net | std |
Clock | analog |
Cupholders | front |
Gear shift knob trim | leather |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | door mounted, driver and passenger |
Seatbelt pre-tensioners | front |
Exterior | |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | standard monotone |
Grille trim | chrome |
Door count | 2 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Sunroof | 1st row regular power sliding and tilting glass |
Convertible top | N/A |
Convertible hardtop | N/A |
Spoiler | lip |
Tires - front | P225/45ZR17.0 BSW performance |
Tires - rear | 245/40ZR10 |
Wheels | silver aluminum |
Windshield wipers - front | variable intermittent |
Rear window wipers | regular |
Mud flaps | opt |
Headlights | halogen |
Convenience | |
Cell phone | pre-wiring |
Cruise control | std |
12V DC power outlet | 1 |
Front windows | power |
Rear windows | fixed |
1-touch window down | driver and passenger |
Remote keyless entry | keyfob (all doors) |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | opt |
Ignition disable | std |
Theft deterrent radio | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | std |
CD player | compatible |
Speakers | 9 performance |
Amplifier | premium |
Comfort | |
Front seat type | sport |
Standard seating | 2 passengers |
Front driver seat direction controls | 4-way power |
Front passenger seat direction controls | 4-way power |
Front head restraints | fixed |
Heated front seats | driver and front passenger heated-cushion |
Seat trim | leather |