Chrysler Continues Climb, Japan Begins Rebound
There's some good news and some not-so-good news when dissecting sales figures for August of 2011. For one, Chrysler posted notable gains for all of its brands, especially Jeep, which managed to score an impressive 58-percent sales rise over the same period a year ago.
General Motors also impressed with its figures, with Cadillac's four-percent gain the only one of its brands not to post a double-digit rise.
Of the Japanese brands, only Nissan, with a 19-percent overall gain in sales, was able to adequately recover from the earthquake and tsunami in Japan that have been plaguing all automakers for the past several months. That said, both Toyota and Honda managed to post smaller losses than what were recorded a month ago.
Further, the Toyota Camry (30,185 total sales) was again the best-selling automobile (behind the Ford F-Series and Chevrolet Silverado pickup trucks, naturally) in August, as it was in July, after briefly giving up that mantle to the Chevy Cruze in June. Have a gander at the complete set of August sales results in our handy-dandy chart below.
There's some good news and some not-so-good news when dissecting sales figures for August of 2011. For one, Chrysler posted notable gains for all of its brands, especially Jeep, which managed to score an impressive 58-percent sales rise over the same period a year ago.
General Motors also impressed with its figures, with Cadillac's four-percent gain the only one of its brands not to post a double-digit rise.
Of the Japanese brands, only Nissan, with a 19-percent overall gain in sales, was able to adequately recover from the earthquake and tsunami in Japan that have been plaguing all automakers for the past several months. That said, both Toyota and Honda managed to post smaller losses than what were recorded a month ago.
Further, the Toyota Camry (30,185 total sales) was again the best-selling automobile (behind the Ford F-Series and Chevrolet Silverado pickup trucks, naturally) in August, as it was in July, after briefly giving up that mantle to the Chevy Cruze in June. Have a gander at the complete set of August sales results in our handy-dandy chart below.
Brand | Vol. % | Aug-11 | Aug-10 | DSR %* | Aug-11 | Aug-10 |
Mitsubishi | 62.12 | 6,960 | 4,293 | 55.89 | 268 | 172 |
Jeep | 57.99 | 40,613 | 25,706 | 51.91 | 1,562 | 1,028 |
GMC | 40.35 | 36,471 | 25,986 | 34.95 | 1,403 | 1,039 |
Suzuki | 31.64 | 2,409 | 1,830 | 26.58 | 93 | 73 |
Kia | 26.87 | 41,188 | 32,465 | 21.99 | 1,584 | 1,299 |
Chrysler | 25.42 | 22,497 | 17,937 | 20.60 | 865 | 717 |
Saab | 25.17 | 363 | 290 | 20.36 | 14 | 12 |
Lincoln | 24.55 | 8,006 | 6,428 | 19.76 | 308 | 257 |
Nissan | 22.43 | 82,517 | 67,399 | 17.72 | 3,174 | 2,696 |
Dodge | 18.25 | 41,817 | 35,364 | 13.70 | 1,608 | 1,415 |
Volvo | 17.43 | 5,215 | 4,441 | 12.91 | 201 | 178 |
Ford | 16.09 | 167,214 | 144,035 | 11.63 | 6,431 | 5,761 |
Chevrolet | 15.78 | 152,779 | 131,952 | 11.33 | 5,876 | 5,278 |
Mazda | 14.66 | 22,632 | 19,739 | 10.25 | 870 | 790 |
Buick | 12.08 | 16,021 | 14,294 | 7.77 | 616 | 572 |
Audi | 11.10 | 10,201 | 9,182 | 6.82 | 392 | 367 |
Volkswagen | 10.40 | 25,232 | 22,855 | 6.15 | 970 | 914 |
Land Rover | 10.34 | 2,807 | 2,544 | 6.09 | 108 | 102 |
Hyundai | 9.15 | 58,505 | 53,603 | 4.95 | 2,250 | 2,144 |
Porsche | 7.48 | 2,184 | 2,032 | 3.35 | 84 | 81 |
Ram | 7.19 | 22,086 | 20,604 | 3.07 | 849 | 824 |
BMW | 6.53 | 20,815 | 19,540 | 2.43 | 801 | 782 |
Mercedes-Benz | 5.36 | 20,728 | 19,674 | 1.31 | 797 | 787 |
Cadillac | 4.09 | 13,208 | 12,689 | 0.09 | 508 | 508 |
Infiniti | -4.29 | 9,024 | 9,428 | -7.97 | 347 | 377 |
Subaru | -6.30 | 20,837 | 22,239 | -9.91 | 801 | 890 |
Lexus | -7.00 | 18,103 | 19,465 | -10.57 | 696 | 779 |
Scion | -9.05 | 3,649 | 4,012 | -12.55 | 140 | 160 |
Smart | -9.60 | 405 | 448 | -13.08 | 16 | 18 |
Toyota | -13.61 | 111,380 | 128,923 | -16.93 | 4,284 | 5,157 |
Acura | -21.50 | 9,054 | 11,534 | -24.52 | 348 | 461 |
Honda | -24.62 | 73,267 | 97,195 | -27.52 | 2,818 | 3,888 |
Mini | -29.74 | 3,109 | 4,425 | -32.44 | 120 | 177 |
Jaguar | -42.72 | 810 | 1,414 | -44.92 | 31 | 57 |
Fiat | NA | 3,106 | 0 | NA | 119 | 0 |
COMPANIES | ||||||
Chrysler Group | 30.63 | 130,119 | 99,611 | 25.60 | 5,005 | 3,984 |
Nissan NA | 19.15 | 91,541 | 76,827 | 14.57 | 3,521 | 3,073 |
GM | 18.15 | 218,479 | 184,921 | 13.60 | 8,403 | 7,397 |
Ford Mo Co | 11.39 | 175,220 | 157,303 | 7.11 | 6,739 | 6,292 |
BMW Group | -0.17 | 23,924 | 23,965 | -4.01 | 920 | 959 |
Jaguar/LR NA | -8.62 | 3,617 | 3,958 | -12.13 | 139 | 158 |
Toyota Mo Co | -12.74 | 129,483 | 148,388 | -16.10 | 4,980 | 5,936 |
American Honda | -24.29 | 82,321 | 108,729 | -27.20 | 3,166 | 4,349 |
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 26 selling days in August 2011 versus 25 selling days in August 2010, so the change in monthly sales volume will be different than the change in average daily sales rate (DSR) for each brand/company. Also, brands are combined and reported as companies only if their sales figures are released jointly.
UPDATE: Duplicate Suzuki entry deleted, Ford Mo Co placement corrected.
Sign in to post
Please sign in to leave a comment.
Continue