Chrysler Climbs, Honda Falls, Cruze Cruises
U.S. auto sales for July 2011 can best be characterized by the resurgence of one company, Chrysler Group (up 20.05 percent), and the continued slide of another, American Honda (down 28.40 percent). Not so long ago, Chrysler was the company continually coming in at the bottom and Honda was flying high. Today, however, Chrysler is free of its government debt and continues to turn over its lineup with new and heavily revised products. Honda, meanwhile, has proven to be the automaker worst hit by the earthquake in Japan last March and seems to draw the ire of critics with its latest new vehicle releases.
Speaking of earthquakes, Toyota is in the same boat as Honda and continues to struggle with restoring output. Last month, sales for Toyota and Lexus in the U.S. were down 22.70 percent as a result. The only Japanese company that escaped the red cell this month was Nissan North America, which eked out a 2.75-percent improvement in sales.
Chrysler Group's increase in sales volume led the domestics by a large margin, though its raw sales of 112,026 units are still far below that of Ford Motor Company (180,865) and General Motors (214,915). Ford and Lincoln together posted a sales rate increase of 8.89 percent and General Motors improved 7.62 percent.
Turning our attention to individual models, we must point out that the Toyota Camry did regain its title of America's Best-Selling Car, which it had lost last month to the Chevy Cruze, with sales of 27,016. The Cruze still performed incredibly well, with sales of 24,648, good enough for the No. 2 spot, followed by the Altima (23,340), Sonata (20,884), Malibu (19,529), Fusion (19,318) and Accord (18,308).
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 26 selling days in July 2011 versus 27 selling days in July 2010, so the change in monthly sales volume will be different than the change in average daily sales rate (DSR) for each brand/company. Also, brands are combined and reported as companies only if their sales figures are released jointly.
U.S. auto sales for July 2011 can best be characterized by the resurgence of one company, Chrysler Group (up 20.05 percent), and the continued slide of another, American Honda (down 28.40 percent). Not so long ago, Chrysler was the company continually coming in at the bottom and Honda was flying high. Today, however, Chrysler is free of its government debt and continues to turn over its lineup with new and heavily revised products. Honda, meanwhile, has proven to be the automaker worst hit by the earthquake in Japan last March and seems to draw the ire of critics with its latest new vehicle releases.
Speaking of earthquakes, Toyota is in the same boat as Honda and continues to struggle with restoring output. Last month, sales for Toyota and Lexus in the U.S. were down 22.70 percent as a result. The only Japanese company that escaped the red cell this month was Nissan North America, which eked out a 2.75-percent improvement in sales.
Chrysler Group's increase in sales volume led the domestics by a large margin, though its raw sales of 112,026 units are still far below that of Ford Motor Company (180,865) and General Motors (214,915). Ford and Lincoln together posted a sales rate increase of 8.89 percent and General Motors improved 7.62 percent.
Turning our attention to individual models, we must point out that the Toyota Camry did regain its title of America's Best-Selling Car, which it had lost last month to the Chevy Cruze, with sales of 27,016. The Cruze still performed incredibly well, with sales of 24,648, good enough for the No. 2 spot, followed by the Altima (23,340), Sonata (20,884), Malibu (19,529), Fusion (19,318) and Accord (18,308).
Brand/Company | Vol. % | July 2011 | July 2010 | DSR % | July 2011 | July 2010 |
Jeep | 46.19 | 38,691 | 26,466 | 51.81 | 1,488.12 | 980.22 |
Mitsubishi | 41.15 | 7,972 | 5,648 | 46.58 | 307 | 209 |
Lincoln | 39.89 | 7,814 | 5,586 | 45.27 | 301 | 207 |
GMC | 36.41 | 37,918 | 27,798 | 41.65 | 1,458 | 1,030 |
Volvo | 29.54 | 5,595 | 4,319 | 34.53 | 215 | 160 |
Kia | 28.47 | 45,504 | 35,419 | 33.41 | 1,750 | 1,312 |
Suzuki | 25.36 | 2,447 | 1,952 | 30.18 | 94 | 72 |
Land Rover | 22.64 | 2,811 | 2,292 | 27.36 | 108 | 85 |
Volkswagen | 21.72 | 29,066 | 23,880 | 26.40 | 1,118 | 884 |
Audi | 17.00 | 9,146 | 7,817 | 21.50 | 352 | 290 |
Ford | 12.66 | 173,051 | 153,603 | 16.99 | 6,656 | 5,689 |
BMW | 12.30 | 21,409 | 19,064 | 16.62 | 823 | 706 |
Hyundai | 10.08 | 59,561 | 54,106 | 14.32 | 2,291 | 2,004 |
Mercedes-Benz | 9.44 | 19,006 | 17,367 | 13.65 | 731 | 643 |
Mini | 8.90 | 4,711 | 4,326 | 13.09 | 181 | 160 |
Dodge | 8.85 | 33,653 | 30,916 | 13.04 | 1,294 | 1,145 |
Chevrolet | 6.50 | 149,005 | 139,916 | 10.59 | 5,731 | 5,182 |
Nissan | 6.36 | 77,191 | 72,573 | 10.45 | 2,969 | 2,688 |
Chrysler | 5.00 | 15,427 | 14,692 | 9.04 | 593 | 544 |
Porsche | 2.40 | 2,768 | 2,703 | 6.34 | 106 | 100 |
Buick | 0.44 | 16,873 | 16,799 | 4.30 | 649 | 622 |
Mazda | 0.25 | 20,783 | 20,732 | 4.10 | 799 | 768 |
Ram | -0.10 | 21,217 | 21,239 | 3.74 | 816 | 787 |
Subaru | -9.39 | 21,730 | 23,983 | -5.91 | 836 | 888 |
Saab | -18.47 | 384 | 471 | -15.34 | 15 | 17 |
Lexus | -21.81 | 14,539 | 18,595 | -18.81 | 559 | 689 |
Toyota | -22.81 | 116,263 | 150,629 | -19.85 | 4,472 | 5,579 |
Infiniti | -24.11 | 7,410 | 9,764 | -21.19 | 285 | 362 |
Cadillac | -25.47 | 11,119 | 14,919 | -22.60 | 428 | 553 |
Acura | -27.77 | 9,402 | 13,017 | -24.99 | 362 | 482 |
Honda | -28.49 | 71,100 | 99,420 | -25.73 | 2,735 | 3,682 |
Jaguar | -35.09 | 984 | 1,516 | -32.60 | 38 | 56 |
Smart | -41.61 | 327 | 560 | -39.36 | 13 | 21 |
Fiat | NA | 3,038 | - | NA | 117 | |
COMPANIES | ||||||
Chrysler Group | 20.05 | 112,026 | 93,313 | 24.67 | 4,309 | 3,456 |
BMW Group | 11.67 | 26,120 | 23,390 | 15.97 | 1,005 | 866 |
Ford Mo Co | 8.89 | 180,865 | 166,092 | 13.08 | 6,956 | 6,152 |
GM | 7.62 | 214,915 | 199,692 | 11.76 | 8,266 | 7,396 |
Nissan N. America | 2.75 | 84,601 | 82,337 | 6.70 | 3,254 | 3,050 |
Jaguar Land Rover | -0.34 | 3,795 | 3,808 | 3.49 | 146 | 141 |
Toyota Mo Co | -22.70 | 130,802 | 169,224 | -19.73 | 5,031 | 6,268 |
American Honda | -28.40 | 80,502 | 112,437 | -25.65 | 3,096 | 4,164 |
Sign in to post
Please sign in to leave a comment.
Continue