April Showers Bring Double-Digit Sales Increases
Lincoln, Lexus, Infiniti and Chrysler are the only nameplates that failed to boast improved sales in April of 2011 when compared to the same period one year ago. Besides those Debbie Downers, things are looking pretty darn good for automakers in the United States.
We're awfully curious to see what the impending summer selling seasons will have in store for Japanese automakers as they continue to claw back production lost due to the devastating earthquake and tsunami that ravaged the country just weeks ago, but for now, it seems no shortages have yet to significantly impact any sales figures.
Breaking individual model sales out a bit yields some interesting results. For instance, the Chevrolet Cruze, with 25,160 sales, outsold the Toyota Corolla (24,215) but fell about a thousand units shy of the class-leading Honda Civic (26,777).
The Ford brand also outsold Chevrolet, for those interested in that age-old American bragging right, but perhaps more interesting is the stunning success at Buick. With 18,413 total sales, Buick managed to outsell Lexus ( again) and is knocking hard on the doors of such luxury stalwarts as BMW and Mercedes-Benz.
There were a number of heavily redesigned models that boasted huge gains over their predecessors, such as the Volkswagen Jetta (16,955 total sales, a 74-percent increase) and the Jeep Compass (4,050) and Grand Cherokee (9,802), which each outsold their 2010 counterparts by over 180 percent.
In all, the top 19 performers each posted double-digit sales gains in April of 2011. Impressive performances, to be sure. Check out all the numbers in our handy-dandy chart below.
* UPDATE: Added Mazda and Mitsubishi to chart.
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 27 selling days in March 2011 versus 26 selling days in March 2010, so the change in monthly sales volume will be different than the change in average daily sales rate (DSR) for each brand/company. Also, brands are combined and reported as companies only if their sales figures are released jointly.
Lincoln, Lexus, Infiniti and Chrysler are the only nameplates that failed to boast improved sales in April of 2011 when compared to the same period one year ago. Besides those Debbie Downers, things are looking pretty darn good for automakers in the United States.
We're awfully curious to see what the impending summer selling seasons will have in store for Japanese automakers as they continue to claw back production lost due to the devastating earthquake and tsunami that ravaged the country just weeks ago, but for now, it seems no shortages have yet to significantly impact any sales figures.
Breaking individual model sales out a bit yields some interesting results. For instance, the Chevrolet Cruze, with 25,160 sales, outsold the Toyota Corolla (24,215) but fell about a thousand units shy of the class-leading Honda Civic (26,777).
The Ford brand also outsold Chevrolet, for those interested in that age-old American bragging right, but perhaps more interesting is the stunning success at Buick. With 18,413 total sales, Buick managed to outsell Lexus ( again) and is knocking hard on the doors of such luxury stalwarts as BMW and Mercedes-Benz.
There were a number of heavily redesigned models that boasted huge gains over their predecessors, such as the Volkswagen Jetta (16,955 total sales, a 74-percent increase) and the Jeep Compass (4,050) and Grand Cherokee (9,802), which each outsold their 2010 counterparts by over 180 percent.
In all, the top 19 performers each posted double-digit sales gains in April of 2011. Impressive performances, to be sure. Check out all the numbers in our handy-dandy chart below.
* UPDATE: Added Mazda and Mitsubishi to chart.
Brand/Company | Vol. % | Apr-11 | Apr-10 | DSR %* | Apr-11 | Apr-10 |
Saab | 223.72 | 696 | 215 | 211.73 | 26 | 8 |
Mitsubishi | 105.52 | 8,081 | 3,932 | 97.91 | 299 | 151 |
Porsche | 81.57 | 3,172 | 1,747 | 74.84 | 117 | 67 |
Mini | 67.73 | 6,446 | 3,843 | 61.52 | 239 | 148 |
Jeep | 64.85 | 32,384 | 19,645 | 58.74 | 1,199 | 756 |
Scion | 59.63 | 5,710 | 3,577 | 53.72 | 211 | 138 |
Kia | 56.73 | 47,074 | 30,036 | 50.92 | 1,743 | 1,155 |
Buick | 51.16 | 18,413 | 12,181 | 45.56 | 682 | 469 |
Volvo | 40.87 | 6,404 | 4,546 | 35.65 | 237 | 175 |
Hyundai | 40.28 | 61,754 | 44,023 | 35.08 | 2,287 | 1,693 |
Jaguar | 39.40 | 1,249 | 896 | 34.23 | 46 | 34 |
Ram | 29.46 | 19,260 | 14,877 | 24.67 | 713 | 572 |
GMC | 28.81 | 31,204 | 24,224 | 24.04 | 1,156 | 932 |
Chevrolet | 25.43 | 169,794 | 135,369 | 20.78 | 6,289 | 5,207 |
Ford | 24.53 | 182,542 | 146,589 | 19.91 | 6,761 | 5,638 |
Volkswagen | 23.37 | 28,542 | 23,135 | 18.80 | 1,057 | 890 |
Cadillac | 15.99 | 13,127 | 11,317 | 11.70 | 486 | 435 |
Nissan | 14.51 | 64,765 | 56,558 | 10.27 | 2,399 | 2,175 |
Dodge | 14.24 | 44,320 | 38,795 | 10.01 | 1,641 | 1,492 |
Honda | 9.92 | 113,195 | 102,978 | 5.85 | 4,192 | 3,961 |
Suzuki | 9.33 | 2,132 | 1,950 | 5.28 | 79 | 75 |
Mazda | 8.99 | 20,638 | 18,935 | 4.96 | 764 | 728 |
BMW | 8.88 | 18,801 | 17,268 | 4.85 | 696 | 664 |
Mercedes-Benz | 8.67 | 19,157 | 17,628 | 4.65 | 710 | 678 |
Land Rover | 8.48 | 2,982 | 2,749 | 4.46 | 110 | 106 |
Acura | 8.26 | 11,604 | 10,719 | 4.25 | 430 | 412 |
Audi | 7.50 | 10,018 | 9,319 | 3.52 | 371 | 358 |
Subaru | 6.74 | 24,762 | 23,198 | 2.79 | 917 | 892 |
Toyota | 2.07 | 141,964 | 139,080 | -1.71 | 5,258 | 5,349 |
Lincoln | -0.59 | 7,236 | 7,279 | -4.27 | 268 | 280 |
Lexus | -4.26 | 17,576 | 18,359 | -7.81 | 651 | 706 |
Infiniti | -6.24 | 6,761 | 7,211 | -9.71 | 250 | 277 |
Chrysler | -8.97 | 20,379 | 22,386 | -12.34 | 755 | 861 |
Fiat | NA | 882 | 0 | NA | 33 | 0 |
COMPANIES | ||||||
GM | 27.01 | 232,538 | 183,091 | 22.30 | 8,613 | 7,042 |
Chrysler Group | 22.49 | 117,225 | 95,703 | 17.95 | 4,342 | 3,681 |
BMW Group | 19.59 | 25,247 | 21,111 | 15.16 | 935 | 812 |
Ford Mo Co | 16.43 | 189,778 | 162,996 | 12.12 | 7,029 | 6,269 |
Jaguar Land Rover NA | 16.08 | 4,231 | 3,645 | 11.78 | 157 | 140 |
Nissan NA | 12.16 | 71,526 | 63,769 | 8.01 | 2,649 | 2,453 |
American Honda | 9.76 | 124,799 | 113,697 | 5.70 | 4,622 | 4,373 |
Toyota Mo Co | 1.33 | 159,540 | 157,439 | -2.42 | 5,909 | 6,055 |
Sign in to post
Please sign in to leave a comment.
Continue