
Tomorrow morning at 11 am PST, the annual 25 Hours of Thunderhill will get underway at Thunderhill Raceway in Willows, CA. And for the first time, the Autoblog team (well, two of us) will be in attendance. We'll be departing at the crack of dawn tomorrow, with press passes, cameras, VitaminEnergy drinks and long underwear in tow, to bring you the action live throughout the weekend. Mazda is campaigning five 2006 MX-5s, Honda R&D South is bringing out a pair of RSX Type-Ss and we've already gotten word that the MPME Team Scion/Modified Mag tC rolled during practice and that the team is feverishly putting the turbocharged coupe back together as you read this.
Check back throughout the day and night tomorrow and Sunday for constant updates and photos from one of the most grueling motorsports events in North America. Hit the jump for the list of entries and get more information about the 25 Hours of Thunderhill here.
[Image: 2006 Thunderhill Event | Brad Wood]
| Team Name | Car # | Make | Model | Year | ||||||||||||||||
| Highlander Motorsports | 52 | Nissan | 240z | 1970 | ||||||||||||||||
| To The Limit | 58 | Porsche | 944S2 | 1990 | ||||||||||||||||
| Dreams Motorsports | 16 | Honda | Civic | 2009 | ||||||||||||||||
| Frost Engineering Team Racing (6 & 25) | 40 | BMW | 325IS | 1994 | ||||||||||||||||
| Calculated Risk/GOTO Racing | 22 | Honda | Del Sol | 1994 | ||||||||||||||||
| Matrix Integrated/Hilton Motorsports | 17 | Porsche | 944s | 1987 | ||||||||||||||||
| Evil Genius Club Sport | 63 | Mazda | Miata | 1990 | ||||||||||||||||
| Evil Genius / Kumho Tires 1 | 65 | Mazda | Miata | 1994 | ||||||||||||||||
| Evil Genius / Kumho Tires 2 | 64 | Mazda | Miata | 1994 | ||||||||||||||||
| Nitto Tire | 67 | BMW | 325 | 2000 | ||||||||||||||||
| Pfadt Corvette Domination | 90 | Chevy | Corvette | 1999 | ||||||||||||||||
| Kumho Tires / Life is Good Racing | 50 | Porsche | LS951 | 1987 | ||||||||||||||||
| Racing 4 A Reason | 28 | Factory Five Racing | Spec Cobra | 1965 | ||||||||||||||||
| Racing 4 A Reason 2 | 85 | Factory Five Racing | Spec Cobra | 1965 | ||||||||||||||||
| RJ Racing (6 & 25) | 23 | Mazda | Miata | 1995 | ||||||||||||||||
| MPME Team Scion/Modified Mag | 27 | Scion | TC | 2007 | ||||||||||||||||
| Green Alternative Motorsports | 87 | Norma | M20F | 2007 | ||||||||||||||||
| Honda Research West 1 (6 & 25) | 24 | Acura | RSX-S | 2002 | ||||||||||||||||
| Honda Research West 2 (6 & 25) | 25 | Acura | RSX-S | 2002 | ||||||||||||||||
| Road Shagger Racing | 61 | BMW | M3 | 1995 | ||||||||||||||||
| Midnight Performance | 88 | Acura | Integra | 1994 | ||||||||||||||||
| Trimtex/Fall-Line Motorsports | 70 | BMW | M3 | 2005 | ||||||||||||||||
| Fun Cup | 1 | Fun Cup | Fun Cup | 2008 | ||||||||||||||||
| TC Motorsports | 8 | Ford | FR500S Mustang | 2008 | ||||||||||||||||
| Prototype Development Group | 4 | FFR | GTM-R | 2007 | ||||||||||||||||
| Larry Miller Racing | 98 | Ford | Mustang | 2007 | ||||||||||||||||
| Tiger Racing / Bavarian Tuning Motorsport | 13 | BMW | M3 | 2002 | ||||||||||||||||
| Biggs B Racing - いち | 56 | Subaru | WRX STI | 2004 | ||||||||||||||||
| Biggs B Racing - に | 55 | Mazda | Miata | 1990 | ||||||||||||||||
| Brimstone / Valley Motorwerks | 11 | BMW | 325is | 1991 | ||||||||||||||||
| Redstone Motorsport | 7 | Honda | Civic | 1993 | ||||||||||||||||
| GTI Racing | 07 | BMW | 328 | 1996 | ||||||||||||||||
| Speedy Motorsports | 43 | Honda | Civic | 1997 | ||||||||||||||||
| Divaspeed (6 & 25) | 5 | Acura | Integra | 1992 | ||||||||||||||||
| ACS Express Racing | 00 | Ford | Mustang FR500S | 2008 | ||||||||||||||||
| Bimmerworld | 3 | BMW | M3 | 1988 | ||||||||||||||||
| Achilles Motorsport | 44 | BMW | M3 | 1995 | ||||||||||||||||
| Brown/Heyer | 69 | Mazda | Miata | 1990 | ||||||||||||||||
| Goodsport Racing | 10 | Mazda | Rx-7 | 1983 | ||||||||||||||||
| Smart Thot Trax | 33 | Mazda | Miata | 1990 | ||||||||||||||||
| Castrol / Speed Trapp Racing | 76 | BMW | M3 | 1996 | ||||||||||||||||
| Cytosport | 06 | Riley | DP | 2003 | ||||||||||||||||
| The BMW Store | 99 | BMW | 330i | 2001 | ||||||||||||||||
| RP Motorsport | 6 | Ford | Mustang FR500S | 2008 | ||||||||||||||||
| Exklusiv Motorsports | 32 | VW | GTI | 1998 | ||||||||||||||||
| Wasabi Race Team | 42 | VW | GTI | 2002 | ||||||||||||||||
| Mazdaspeed / Team MER 1 | 19 | Mazda | MX-5 | 2006 | ||||||||||||||||
| Mazdaspeed / Team MER 2 | 29 | Mazda | MX-5 | 2006 | ||||||||||||||||
| Mazdaspeed / Team MER 3 | 26 | Mazda | MX-5 | 2006 | ||||||||||||||||
| Mazdaspeed / Team MER4 | 30 | Mazda | MX-5 | 2006 | ||||||||||||||||
| Mazdaspeed / Team MER 5 | 31 | Mazda | MX-5 | 2006 | ||||||||||||||||
| B.A.M.F. Racing | 94 | Mazda | RX-7 | 1979 | ||||||||||||||||
| Butte College Motorsports | 04 | Honda | S2000 | 2004 | ||||||||||||||||
| Miatacage.com | 2 | Mazda | Miata | 1991 | ||||||||||||||||
| Independent BMW / E-Ticket Motorsports | 38 | BMW | M3 | 1997 | ||||||||||||||||
| Motovation Motorsports (6) | 91 | BMW | M3 | 1997 | ||||||||||||||||
| Ciencia Extrana (6) | 93 | BMW | 325is | 1994 | ||||||||||||||||
| Last Minute Motorsports | 18 | Ford | Mustang | 2007 | ||||||||||||||||
| Fantasy Junction | 9 | Acura | RSX | 2002 | ||||||||||||||||
| Autoville Racing | 14 | Mazda | Miata | 1991 | ||||||||||||||||
| Paclifts Racing (6) | 15 | Mazda | Rx-7 | 1983 | ||||||||||||||||
| Speedzorb | 86 | Chevy | Monte Carlo | 2008 | ||||||||||||||||
| Goodsport Racing 2 (6) | 83 | Mazda | Rx-7 | 1983 | ||||||||||||||||
| Racer's Coop (6) | 41 | Porsche | 911 | 1978 | ||||||||||||||||
| Heim Brothers Demolition (6) | 03 | RSR | RSR | 1985 | ||||||||||||||||
| BAF Racing (6) | 47 | Pontiac | Trans-Am | 2000 | ||||||||||||||||
| Hooverspeed / Mazda Motorsports Developm | 48 | Mazda | MX-5 | 2006 | ||||||||||||||||
| Hooverspeed / Mazda Motorsports Developm | 49 | Mazda | MX-5 | 2006 | ||||||||||||||||
| B and B Mazda 1 (6) | 74 | Mazda | Rx-7 | 1986 | ||||||||||||||||
| Pacific Power Motorsports | 97 | Porsche | 996 | 1996 | ||||||||||||||||
| 2-3 Enduro Team USA (6) | 21 | VW | Jetta | 2000 | ||||||||||||||||
| Toxicdrift Racing 6 & 25) | 77 | Dodge | Comp Coupe Viper | 2006 |

