Skip to Content

New to the Mac? Check out TUAW's Mac 101

Filed under: By the Numbers

By the Numbers: September 2007

Analysts who feared the worst for September 2007 car sales were wrong. It wasn't that bad at all. General Motors pulled out a 3.8% increase in sales, for Pete's sake! Fellow domestics Chrysler LLC and Ford Motor Company, however, did not fare as well. Chrysler LLC sales went down only 1.5% last month thanks to the saving graces of the Jeep Wrangler, as well as the mere presence of new models like the Dodge Nitro and Avenger.

FoMoCo, however, is shrinking fast. The Blue Oval sold at a 21% slower rate this September than last. Blame the car division, which in raw numbers dropped 45.1% in sales. Of course, those are mostly lost fleet sales, and Ford shrinking in size is a good thing once it finds an equilibrium that produces profits.

In other big news, Toyota Motor Co.'s sales rate actually fell last month, though only by 0.6%. Meanwhile, cross island rivals Honda (13.8%) and Nissan (11.0%) both saw appreciable gains for their North American divisions.

The individual break down by brand is below, so check them out. Remember, there were only 25 selling days in September 2007, versus 26 selling days in September 2006. Thus, our percentages reflect the change in the Daily Average Sales rate rather than the change in raw number of units sold.

Biggest Winner

MINI 41.4% at 4,031 (09/06: 2,964)

Biggest Loser
HUMMER –21.6% at 5,080 (09/06: 6,739)

Biggest Loser (Honorable Mention)
Ford –21% at 155,037 (09/06: 204,070)

BRANDS
Acura –8.4% at 14,369 (09/06: 16,323)
Audi 4.2% at 8,021 (09/06: 8,004)
BMW 6.9% at 20,901 (09/06: 20,339)
Buick –5.1% at 17,754 (09/06: 19,463)
Cadillac 4.9% at 20,398 (09/06: 20,217)
Chevrolet 6.1% at 194,637 (09/06: 190,825)
Chrysler –14.8% at 38,668 (09/06: 47,211)
Dodge 9% at 83,671 (09/06: 79,784)
Ford –21% at 155,037 (09/06: 204,070)
GMC 18.9% at 44,754 (09/06: 39,141)
Honda 17.5% at 112,831 (09/06: 99,903)
HUMMER –21.6% at 5,080 (09/06: 6,739)
Hyundai 3.5% at 33,214 (09/06: 33,384)
Infiniti 2.7% at 10,250 (09/06: 10,378)
Jaguar –4.7% at 1,061 (09/06: 1,158)
Jeep –7.0% at 37,460 (09/06: 41,893)
Land Rover 25.6% at 4,190 (09/06: 3,469)
Lexus 1.6% at 25,114 (09/06: 25,700)
Lincoln 38% at 9,764 (09/06: 7,362)
Mazda 28.8% at 25,098 (09/06: 20,261)
Mercedes 18.0% at 22,549 (09/06: 19,873)
Mercury –9.6% at 11,403 (09/06: 13,117)
MINI 41.4% at 4,031 (09/06: 2,964)
Mitsubishi 22.3% at 12,102 (09/06: 10,287)
Nissan 12.0% at 84,019 (09/06: 77,962)
Pontiac –11.5% at 31,817 (09/06: 37,376)
Porsche 24.2% at 2,641 (09/06: 2,211)
Saab –17.9% at 2,424 (09/06: 3,069)
Saturn 7.2% at 20,776 (09/06: 20,153)
Subaru 6.1% at 16,457 (09/06: 16,128)
Suzuki 0.2% at 7,653 (09/06: 7,940)
Toyota –0.9% at 187,929 (09/06: 197,250)
Volkswagen –2.2% at 18,891 (09/06: 20,082)
Volvo –9.6% at 8,408 (09/06: 9,672)

NOT YET REPORTING
Kia

COMPANIES
BMW Group 11.3% at 24,932 (09/06: 23,303)
Chrysler LLC –1.5% at 159,799 (09/06: 168,888)
Ford Motor Co –17.3% at 189,863 (09/06: 238,848)
General Motors 3.8% at 337,640 (09/06: 338,380)
Honda America 13.8% at 127,200 (09/06: 116,226)
Nissan North America 11.0% at 94,269 (09/06: 88,340)
Toyota Motor Co. –0.6% at 213,043 (09/06: 222,950)

Reader Comments (Page 1 of 3)

Add your comments

Please keep your comments relevant to this blog entry. Email addresses are never displayed, but they are required to confirm your comments.

When you enter your name and email address, you'll be sent a link to confirm your comment, and a password. To leave another comment, just use that password.

To create a live link, simply type the URL (including http://) or email address and we will make it a live link for you. You can put up to 3 URLs in your comments. Line breaks and paragraphs are automatically converted — no need to use <p> or <br /> tags.

Featured Galleries

2010 Jaguar XJ
Fiat 500C UK launch
1931 Miller V16 racing car
Review: 2009 Ford Edge Sport
2010 Hyundai Sonata - spy shots
Ferrari at 2009 Goodwood Festival of Speed
Bridgestone 3G RFT
Review: 2009 Smart ForTwo
Forza 3 Japanese Screen Shots
Review: 2009 Audi A6 3.0T
2010 Lamborghini LP550-2
First Drive: 2010 Subaru Legacy 2.5GT
AOL Autos

Find Your Next Car


Autoblog Video

Autoblog Green

BloggingStocks

Download Squad

Engadget

Joystiq

Autoblog Spanish

Switched.com

FanHouse

Asylum