One day we're going to replace the image at right with a graphic of a car going up a hill, but today is not that day. July 2007 was a brutal month for the vast majority of companies selling cars and trucks in the U.S. GM was down 18.5% in sales compared to July 2006. Ford was down 15.7%. Chrysler was down 4.6%. Out of those three domestic automakers, only three of their brands improved last month: Land Rover (23.8%), Lincoln (1.9%) and Jeep (8.6%). Heck, even Toyota Motor Co.'s sales decreased (-3.5%)! Aside from being a slow-selling summer month, there were less less selling days in July 2007 than July 2006, but our percentages below account for that by comparing just the Daily Average Sales rate for each brand and automaker.
There were some pleasant surprises among all that red, however, including BMW, which together with MINI USA, posted a sales increase of 25.1% last month. The brand BMW was the Biggest Winner this month up 26%, but MINI more than held its own by also increasing sales 20.1% over last year. Big ups to Nissan (7.6%) for bucking the trend, as well.
Biggest Winner
BMW
26% at 24,295 (07/06: 20,083)Biggest Loser
Jaguar
–40.7% at 1,136 (07/06: 1,997)BRANDS
Acura
–17.7% at 14,381 (07/06: 18,203)Audi
6% at 7,127 (07/06: 7,005)BMW
26% at 24,295 (07/06: 20,083)Buick
–26.5% at 16,654 (07/06: 23,609)Cadillac
–5.2% at 17,412 (07/06: 19,124)Chevrolet
–21.9% at 183,103 (07/06: 244,080)Chrysler
–5.4% at 34,631 (07/06: 38,124)Dodge
–10.4% at 65,742 (07/06: 76,394)Ford
–16.2% at 160,590 (07/06: 199,735)GMC
–4.6% at 44,060 (07/06: 48,085)Honda
–1.2% at 126,668 (07/06: 133,601)HUMMER
–27.1% at 4,895 (07/06: 6,991)Hyundai
–4.0% at 43,511 (07/06: 47,205)Infiniti
–5.9% at 9,526 (07/06: 10,546)Isuzu
–8.5% at 1,173 (07/06: 1,336)Jaguar
–40.7% at 1,136 (07/06: 1,997)Jeep
8.6% at 37,355 (07/06: 35,831)Land Rover
23.8% at 4,189 (07/06: 3,524)Lexus
–4.9% at 27,141 (07/06: 26,959)Lincoln
1.9% at 8,929 (07/06: 9,125)Mazda
3.72% at 25,853 (07/06: 25,963) Mercedes
–10.3% at 18,586 (07/06: 21,591)Mercury
–32% at 10,852 (07/06: 16,635)MINI
20.1% at 4,069 (07/06: 3,528)Mitsubishi
2.6% at 10,347 (07/06: 10,502)Nissan
7.6% at 78,351 (07/06: 75,860)Pontiac
–23.6% at 30,023 (07/06: 40,933)Porsche
5.0% at 3,230 (07/06: 3,202)Saab
–7.5% at 3,247 (07/06: 3,658)Saturn
–5.8% at 20,368 (07/06: 22,516)Subaru
–15% at 15,438 (07/06: 18,923)Toyota
–4.5% at 196,917 (07/06: 214,867)Volkswagen
–9.5% at 19,653 (07/06: 22,627)Volvo
–3.6% at 9,549 (07/06: 10,323)NOT YET REPORTED
Kia
Suzuki
COMPANIES
BMW Group
25.1% at 28,364 (07/06: 23,611)Chrysler Group
–4.6% at 137,728 (07/06: 150,349)Ford Motor Co
–15.7% at 195,245 (07/06: 241,339)General Motors
–18.5% at 320,935 (07/06: 410,332)Honda America
–3.2% at 141,049 (07/06: 151,804)Nissan North America
5.9% at 87,877 (07/06: 86,406)Toyota Motor Co.
–3.5% at 224,058 (07/06: 241,826)

