General Motors continues its turnaround by posting a 4.7% increase in sales last month versus last year, bolstered mostly by the 68.6% increase at Saturn and a strong showing from GMC (8.6%) and Pontiac (13.7%). Likewise, Toyota contiues its positive growth with an increase of 10.9% for the brand and 9.7% for the company including Lexus. The gain by Toyota put it ahead of Ford as the No. 2 best-selling automaker in the U.S. last month. Ford, meanwhile, saw sales dip by 10.4%, which it claims is due to an ongoing effort to reduce fleet sales. It claims retail sales were nearly flat, helped by the Edge, new Escape and Expedition, among others. The Chrysler Group, meanwhile, remained flat, despite the monster effort by Jeep, which saw sales of the Wrangler increase by 106%!The rest of the industry's performance by brand can be found after the jump.
Biggest Winner
Saturn
68.6% at 26,905 (05/06: 15,347)Biggest Loser
Jaguar
–44.1% at 1,379 (05/06: 2,374)COMPANIES
BMW Group
4.5% at 30,819 (05/06: 28,360)Chrysler Group
0.2% at 199,393 (05/06: 191,261)Ford Motor Co
–10.4% at 259,470 (05/06: 278,546) General Motors
4.7% at 375,682 (05/06: 345,157)Honda America
–1.4% at 145,367 (05/06: 141,810)Nissan North America
3.2% at 93,062 (05/06: 86,667)Toyota Motor Co.
9.7% at 269,023 (05/06: 235,708)DISCLAIMER: All percentages represent the change in the Daily Average Sales Rate. There were 26 selling days in May 2007 versus 25 selling days in May 2006. As such, an automaker that sold more vehicles last month than the year prior did not necessarily show a positive increase.
BRANDS
Acura
–5.3% at 15,920 (05/06: 16,171)Audi
18.7% at 8,788 (05/06: 7,120)BMW
3.9% at 26,689 (05/06: 24,688)Buick
–15.9% at 17,087 (05/06: 19,533)Cadillac
–9.7% at 17,380 (05/06: 18,510)Chevrolet
1.6% at 220,870 (05/06: 209,108)Chrysler
–8.2% at 53,157 (05/06: 55,680)Dodge
–0.6% at 103,366 (05/06: 99,976)Ford
–12.9% at 212,572 (05/06: 234,655)GMC
8.6% at 48,336 (05/06: 42,809)Honda
–0.9% at 129,447 (05/06: 125,639)HUMMER
–5.9% at 4,636 (05/06: 4,737)Infiniti
5.6% at 10,748 (05/06: 9,786)Isuzu
–9.8% at 1,271 (05/06: 1,355)Jaguar
–44.1% at 1,379 (05/06: 2,374)Jeep
15.7% at 42,870 (05/06: 35,605)Kia
3.4% at 28,494 (05/06: 26,494)Land Rover
3.1% at 4,269 (05/06: 3,981)Lexus
2.0% at 31,847 (05/06: 29,999)Lincoln
23.0% at 13,880 (05/06: 10,847)Mercedes
–3.1% at 21,771 (05/06: 21,621)Mercury
5.5% at 18,178 (05/06: 16,565)MINI
8.1% at 4,130 (05/06: 3,672)Mitsubishi
11.0% at 13,651 (05/06: 11,821)Nissan
2.9% at 82,314 (05/06: 76,881)Pontiac
13.7% at 36,325 (05/06: 30,728)Porsche
–2.2% at 3,600 (05/06: 3,541)Saab
–8.9% at 2,872 (05/06: 3,030)Saturn
68.6% at 26,905 (05/06: 15,347)Subaru
–4.6% at 16,282 (05/06: 16,406)Toyota
10.9% at 237,176 (05/06: 205,709)Volkswagen
–2.9% at 22,325 (05/06: 22,100)Volvo
–12.7% at 9,142 (05/06: 10,124)NOT YET REPORTING:
Hyundai
Mazda
Suzuki

