By the Numbers: April 2007

Chrysler and Toyota gain while GM, Ford fall

As you scan the interweb for news of April sales numbers today, be careful. There were two less selling days in April of this year compared to 2006 (24 vs. 26). On account of this, other media outlets are painting a bleaker picture by comparing the raw numbers for April in 2006 and 2007. When you compare the daily average sales rate (DSR), as we have, it's apparent the month isn't as bad as some are saying.

The Chrysler Group deserves the biggest kudos for its 10% gain last month compared to last year, made possible by the incredible 40% jump in DSR by the Jeep brand. Chrysler and Dodge were both up too by 7.2% and 2%, respectively. While Toyota's raw numbers were down compared to last April, the automaker's North American operations actually improved its DSR by 3.7%. Given another two days, Toyota would've easily beat last year's numbers on the 14.1% and 2.3% improvements made by its Lexus and Toyota divisions.

At General Motors, only GMC (up 16.7%) and Saturn (up 28.5%) had a good April. The rest of the General's brands dragged it down to a loss of 2.2% as a whole for the month. Over at Ford, only Lincoln (up 15.8%) and Land Rover (up 22.1%) improved in April, though neither brand sold enough units to change fortunes for Ford, which fell as a whole by 5.7%.

Biggest Winner
Jeep 40% at 41,200 (4/06: 31,885)

Biggest Loser
Buick –28.2% at 13,234 (4/06: 19,971)

BRANDS
Acura –15% at 15,193 (4/06: 19,372)
Audi 18.5% at 8,106 (4/06: 7,412)
BMW 8.6% at 25,310 (4/06: 25,250)
Buick –28.2% at 13,234 (4/06: 19,971)
Cadillac 1.8% at 16,839 (4/06: 17,916)
Chevrolet –3.9% at 185,759 (4/06: 209,320)
Chrysler 7.2% at 51,441 (4/06: 51,979)
Dodge 2% at 100,463 (4/06: 106,231)
Ford –6.9% at 185,553 (4/06: 215,824)
GMC 16.7% at 41,748 (4/06: 38,769)
Honda .6%% at 111,226 (3/06 119,752)
HUMMER –12.4% at 4,375 (4/06: 5,413)
Hyundai 3.3% at 39,137 (4/06: 41,025)
Infiniti 12% at 9,945 (4/06: 9,618)
Isuzu –7.1% at 1,059 (4/06: 1,235)
Jaguar –22% at 1,424 (4/06: 1,991)
Jeep 40% at 41,200 (4/06: 31,885)
Kia 1.32% at 26,007 (4/06: 27,807)
Land Rover 22.1% at 4,211 (4/06: 3,736)
Lexus 14.1% at 25,995 (4/06: 24,679)
Lincoln 15.8% at 11,832 (4/06: 11,067)
Mazda 1.9% at 21,060 (4/06: 22,385)
Mercedes 6.4% at 20,895 (4/06: 21,270)
Mercury –7% at 17,481 (4/06: 20,368)
MINI 10.6% at 3,382 (4/06: 3,313)
Mitsubishi 20.4% at 12,047 (4/06: 10,841)
Nissan –14% at 61,179 (4/06: 77,102)
Pontiac –13% at 26,346 (4/06: 32,793)
Porsche –2.2% at 3,015 (4/06: 3,341)
Saab –19% at 2,350 (4/06: 3,144)
Saturn 28.5% at 19,977 (4/06: 16,843)
Subaru –7% at 13,786 (4/06: 16,073)
Toyota 2.3% at 184,462 (4/06: 195,286)
Volkswagen .7% at 19,086 (4/06: 20,528)
Volvo –9.6% at 8,122 (4/06: 9,736)

Not reported:

Suzuki

COMPANIES
BMW Group 8.8% at 28,692 (4/06: 28,563)
Chrysler Group 10% at 193,104 (4/06: 190,095)
Ford Motor Co –5.7% at 228,623 (4/06: 262,722)
General Motors –2.2% at 311,687 (4/06: 345,404)
Honda America –1.6% at 126,419 (4/06: 139,124)
Nissan North America –11% at 71,124 (4/06: 86,720)
Toyota Motor Co. 3.7% at 210,457 (4/06: 219,965)

Reader Comments (Page 1 of 3)

Add your comments

Please keep your comments relevant to this blog entry. Email addresses are never displayed, but they are required to confirm your comments.

When you enter your name and email address, you'll be sent a link to confirm your comment, and a password. To leave another comment, just use that password.

To create a live link, simply type the URL (including http://) or email address and we will make it a live link for you. You can put up to 3 URLs in your comments. Line breaks and paragraphs are automatically converted — no need to use <p> or <br /> tags.








Autoblog Podcast #155: 'Twas the night before LA...

Chris, Dan, and Editor Paukert go over some LA Preview action and quietly whoop it up on the podcast.

 
 

Featured Galleries

  • Spy Shots: Baby Buick caught in Germany
  • 2011 Aston Martin Rapide
  • LA 2009: Allard J2X MkII
  • LA 2009: 2010 Spyker C8 Aileron Spyder
  • Cornell's SAE Baja buggy tour and test drive
  • 2010 Range Rover Sport Autobiography
  • 2010 Hyundai Tucson
  • LA 2009: 2010 Subaru Impreza WRX STI Special Edition
  • LA 2009: 2011 Ford Mustang V6
  • LA 2009: 2010 Porsche Boxster Spyder
  • LA 2009: Scion xB Release Series 7.0
  • LA 2009: 2011 Ford Fiesta

AOL Autos

Find Your Next Car

Autoblog Video


Autoblog Green

Daily Finance

Download Squad

Engadget

Joystiq

Autoblog Spanish

Switched.com

FanHouse

Asylum